Series: | SE-180 |
Agency/Dept.: | Secretary of State, Office of |
Series Title: | Municipal reports, 1847 - [ongoing], bulk 1894 - [ongoing]. |
CONTAINER ID | Description of Contents | Date Range |
---|---|---|
SE180-00001 | Municipal reports by town, 1847 - 1873. | 1847 - 1873 |
SE180-00002 | Municipal reports by town, 1874 - 1881; reports for Thetford, 1878 - 1894. | 1874 - 1894 |
SE180-00003 | Municipal reports by town, 1882 - 1888. | 1882 - 1888 |
SE180-00004 | Municipal reports by town, 1889 - 1893. | 1889 - 1893 |
SE180-00005 | Municipal reports by town, 1894; reports by county, 1895. | 1894 - 1895 |
SE180-00006 | Municipal reports by county, 1896 - 1897. | 1896 - 1897 |
SE180-00007 | Municipal reports by county, 1898 - 1899. | 1898 - 1899 |
SE180-00008 | Municipal reports by county, 1900 - 1901. | 1900 - 1901 |
SE180-00009 | Municipal reports for all counties, 1902; Addison - Rutland, 1903. | 1902 - 1903 |
SE180-00010 | Municipal reports for Washington - Windsor, 1903; all counties, 1904; Addison - Orange, 1905. | 1903 - 1905 |
SE180-00011 | Municipal reports for Orleans - Windsor, 1905; all counties, 1906; Addison - Franklin, 1906/07. | 1905 - 1907 |
SE180-00012 | Municipal reports for all counties, 1906/07 - 1907/08. | 1906 - 1908 |
SE180-00013 | Municipal reports for Rutland - Windsor, 1907/08; all counties, 1908/09; Addison - Orange, 1909/10. | 1907 - 1910 |
SE180-00014 | Municipal reports for all counties, 1909/10; Addison - Chittenden, 1910/11. | 1909 - 1911 |
SE180-00015 | Municipal reports for Essex - Windsor, 1910/11; Addison - Chittenden, 1911/12. | 1910 - 1912 |
SE180-00016 | Municipal reports for Essex - Windsor, 1911/12; Addison - Orange, 1912/13. | 1911 - 1913 |
SE180-00017 | Municipal reports for all counties, 1912/13 and 1913/14. | 1912 - 1914 |
SE180-00018 | Municipal reports for Orleans - Windsor, 1913/14; all counties, 1914/15. | 1913 - 1915 |
SE180-00019 | Municipal reports for Windsor, 1914/15; all counties, 1915/16. | 1914 - 1916 |
SE180-00020 | Municipal reports by county, 1916/17. | 1916 - 1917 |
SE180-00021 | Municipal reports by county, 1917/18. | 1917 - 1918 |
SE180-00022 | Municipal reports by county, 1918/19. | 1918 - 1919 |
SE180-00023 | Municipal reports by county, 1919/20. | 1919 - 1920 |
SE180-00024 | Municipal reports by county, 1920/21. | 1920 - 1921 |
SE180-00025 | Municipal reports for Addison - Windham, 1921/22. | 1921 - 1922 |
SE180-00026 | Municipal reports for Windsor County, 1921/22; for towns A - R, 1922/23. | 1921 - 1923 |
SE180-00027 | Municipal reports for towns S - W, 1922/23; towns A - M, 1923/24. Also includes Marshfield auditor reports, 1924 - 1945. | 1922 - 1945 |
SE180-00028 | Municipal reports for towns N - W, 1923/24; towns A - E, 1924/25. | 1923 - 1925 |
SE180-00029 | Municipal reports for towns F - W, 1924/25; towns A - Bo, 1925/26. | 1924 - 1926 |
SE180-00030 | Municipal reports for towns Br - Wa, 1925/26. | 1925 - 1926 |
SE180-00031 | Municipal reports for towns We - Wo, 1925/26; towns A - S, 1926/27. | 1925 - 1927 |
SE180-00032 | Municipal reports for towns T - W, 1926/27; towns A - O, 1927/28. | 1926 - 1928 |
SE180-00033 | Municipal reports for towns P - W, 1927/28; towns A - G, 1928/29. | 1927 - 1929 |
SE180-00034 | Municipal reports fr towns H - W, 1928/29; towns A - Bl, 1929/30. | 1928 - 1930 |
SE180-00035 | Municipal reports for towns Bo - S, 1929/30. Also includes reports for Rochester Fire District #1, 1929 - 1933. | 1929 - 1933 |
SE180-00036 | Municipal reports for towns T - W, 1929/30; towns A - O, 1930/31. | 1929 - 1931 |
SE180-00037 | Municipal reports for towns P - W, 1930/31; towns A - G, 1931/32. Also includes reports for Barre Fire District #1, 1932 - 1940. | 1930 - 1940 |
SE180-00038 | Municipal reports for towns H - W, 1931/32; towns A - Bl, 1932/33. Also includes reports for Barton Academy and Graded School District, 1933 - 1940. | 1931 - 1940 |
SE180-00039 | Municipal reports for towns Bo - S, 1932/33. Also includes reports for Brandon Graded School District, 1933 - 1935; Randolph Graded School District, 1932 - 1940; Derby Center Village, 1933 - 1940; town of Cambridge, 1932 - 1940. | 1932 - 1940 |
SE180-00040 | Municipal reports for towns T - W, 1932/33; towns A - L, 1933/34. Also includes reports for Glastenbury, 1933 - 1935. | 1932 - 1935 |
SE180-00041 | Municipal reports for towns M - W, 1933/34; towns A - D, 1934/35. | 1933 - 1935 |
SE180-00042 | Municipal reports for towns E - Wa, 1934/35. Includes reports for Middlebury School District #4, 1934 - 1937. | 1934 - 1937 |
SE180-00043 | Municipal reports for towns We - Wo, 1934/35; towns A - L, 1935/36. Includes reports for Brandon Graded School District, 1936 - 1938; Bennington Rural Schools, 1936 - 1939; Websterville Fire District #3, 1935 - 1939. | 1934 - 1939 |
SE180-00044 | Municipal reports for towns M - W, 1935/36; towns A - Bl, 1936/37. Includes reports for Manchester Village, 1935 - 1938, Rochester Fire District #1, 1935 - 1939. | 1935 - 1939 |
SE180-00045 | Municipal reports for towns Bo - R, 1936/37. Includes reports for Newbury Village Lighting District, 1937 - 1939; Rochester Town School District, 1936 - 1939; Rochester Graded School District, 1936 - 1941. | 1936 - 1941 |
SE180-00046 | Municipal reports for towns S - W, 1936/37; towns A - G, 1937/38. Includes reports for Brandon Town School District, 1937 - 1939; Derby Line Village, 1937 - 1942; Essex Junction Graded School District, 1938 - 1941. | 1936 - 1942 |
SE180-00047 | Municipal reports for towns H - W, 1937/38. Includes Middlebury School District #4, 1937 - 1939. | 1937 - 1939 |
SE180-00048 | Municipal reports for towns A - O, 1938/39. Includes reports for Fair Haven Graded School District #1, 1938 - 1941. | 1938 - 1941 |
SE180-00049 | Municipal reports for towns P - W, 1938/39; towns A - Bl, 1939/40. | 1938 - 1940 |
SE180-00050 | Municipal reports for towns Bo - P, 1939/40. Includes reports for Fair Haven Town Schools, 1939 - 1942. | 1939 - 1942 |
SE180-00051 | Municipal reports for towns R - W, 1939/40; towns A - Ca, 1940/41. | 1939 - 1941 |
SE180-00052 | Municipal reports for towns Ch - R, 1940/41. | 1940 - 1941 |
SE180-00053 | Municipal reports for towns S - W, 1940/41; towns A - D, 1941/42. | 1940 - 1942 |
SE180-00054 | Municipal reports for towns E - Wa, 1941/42. | 1941 - 1942 |
SE180-00055 | Municipal reports for towns We - Wo, 1941/42; towns A - M, 1942/43. Includes reports for Bennington Rural Schools, 1942 - 1945. | 1942 - 1945 |
SE180-00056 | Municipal reports for towns N - W, 1942/43; towns A - Ca, 1943/44. Includes reports for Brandon Graded School District, 1943 - 1945; Rochester Fire District #1, 1942 - 1945. | 1942 - 1945 |
SE180-00057 | Municipal reports for towns Ch - S, 1943/44. | 1943 - 1944 |
SE180-00058 | Municipal reports for towns T - W, 1943/44; towns A - O, 1944/45. | 1943 - 1945 |
SE180-00059 | Municipal reports for towns P - W, 1944/45; towns A - F, 1945/46. | 1944 - 1946 |
SE180-00060 | Municipal reports for towns G - W, 1945/46; towns A - Bl, 1946/47. | 1945 - 1947 |
SE180-00061 | Municipal reports of towns Bo - R, 1946/47. | 1946 - 1947 |
SE180-00062 | Municipal reports for towns S - W, 1946/47; towns A - H, 1947/48. | 1946 - 1948 |
SE180-00063 | Municipal reports for towns, I - W, 1947/48; towns A - Bl, 1948/49. | 1947 - 1949 |
SE180-00064 | Municipal reports for towns Bo - R, 1948/49. | 1948 - 1949 |
SE180-00065 | Municipal reports for towns S - W, 1948/49; towns A - D, 1949/50. | 1948 - 1950 |
SE180-00066 | Municipal reports for towns E - Wa, 1949/50. | 1949 - 1950 |
SE180-00067 | Municipal reports for towns We - Wo, 1949/50; towns A - M, 1950/51. | 1949 - 1951 |
SE180-00068 | Municipal reports for towns N - W, 1950/51; for towns A - Ca, 1951/52. | 1950 - 1952 |
SE180-00069 | Municipal reports for towns Ch - T, 1951/52. | 1951 - 1952 |
SE180-00070 | Municipal reports for towns U - W, 1951/52; towns A - M, 1952/53. Also includes reports for Brandon Graded School District, 1952 - 1954. | 1951 - 1954 |
SE180-00071 | Municipal reports for towns N - W, 1952/53; towns A - Ca, 1953/54. | 1952 - 1954 |
SE180-00072 | Municipal reports for towns Ch - T, 1953/54. | 1953 - 1954 |
SE180-00073 | Municipal reports for towns U - W, 1953/54; towns A - L, 1954/55. | 1953 - 1955 |
SE180-00074 | Municipal reports for towns M - W, 1954/55. | 1954 - 1955 |
SE180-00075 | Municipal reports for towns A - P, 1955/56. | 1955 - 1956 |
SE180-00076 | Municipal reports for towns R - W, 1955/56; towns A - F, 1956/57. | 1955 - 1957 |
SE180-00077 | Municipal reports for towns G - W, 1956/57. | 1956 - 1957 |
SE180-00078 | Municipal reports for towns A - P, 1957/58. | 1957 - 1958 |
SE180-00079 | Municipal reports for towns R - W, 1957/58; towns A - F, 1958/59. | 1957 - 1959 |
SE180-00080 | Municipal reports for towns G - W, 1958/59. | 1958 - 1959 |
SE180-00081 | Municipal reports for towns A - P, 1959/60. | 1959 - 1960 |
SE180-00082 | Municipal reports for towns R - W, 1959/60; towns A - F, 1960/61. | 1959 - 1961 |
SE180-00083 | Municipal reports for towns G - W, 1960/61. | 1960 - 1961 |
SE180-00084 | Municipal reports for towns A - O, 1961/62. | 1961 - 1962 |
SE180-00085 | Municipal reports for towns P - W, 1961/62; towns A - Ca, 1962/63. | 1961 - 1963 |
SE180-00086 | Municipal reports for towns Ch - Sh, 1962/63. | 1962 - 1963 |
SE180-00087 | Municipal reports for towns So - W, 1962/63; towns A - H, 1963/64. | 1962 - 1964 |
SE180-00088 | Municipal reports for towns I - W, 1963/64. | 1963 - 1964 |
SE180-00089 | Municipal reports for towns A - P, 1964/65. | 1964 - 1965 |
SE180-00090 | Municipal reports for towns R - W, 1964/65; towns A - D, 1965/66. | 1964 - 1966 |
SE180-00091 | Municipal reports for towns E - T, 1965/66. | 1965 - 1966 |
SE180-00092 | Municipal reports for towns U - W, 1965/66; towns A - L, 1966/67. | 1965 - 1967 |
SE180-00093 | Municipal reports for towns M - W, 1966/67. | 1966 - 1967 |
SE180-00094 | Municipal reports for towns A - O, 1967/68. | 1967 - 1968 |
SE180-00095 | Municipal reports for towns P - W, 1967/68; towns A - Bl, 1968/69. | 1967 - 1969 |
SE180-00096 | Municipal reports for towns Bo - R, 1968/69. | 1968 - 1969 |
SE180-00097 | Municipal reports for towns S - W, 1968/69; towns A - Cl, 1969/70. | 1968 - 1970 |
SE180-00098 | Municipal reports for towns Co - R, 1969/70. | 1969 - 1970 |
SE180-00099 | Municipal reports for towns S - W, 1969/70; towns A - Cl, 1970/71. | 1969 - 1971 |
SE180-00100 | Municipal reports for towns Co - Sh, 1970/71. | 1970 - 1971 |
SE180-00101 | Municipal reports for towns So - W, 1970/71; towns A - E, 1971/72. | 1970 - 1972 |
SE180-00102 | Municipal reports for towns F - Sh, 1971/72. | 1971 - 1972 |
SE180-00103 | Municipal reports for towns So - W, 1971/72; towns A - E, 1972/73. | 1971 - 1973 |
SE180-00104 | Municipal reports for towns F - Sh, 1972/73. | 1972 - 1973 |
SE180-00105 | Municipal reports for towns So - W, 1972/73; towns A - D, 1973/74. | 1972 - 1974 |
SE180-00106 | Municipal reports for towns E - R, 1973/74. | 1973 - 1974 |
SE180-00107 | Municipal reports for towns S - W, 1973/74; towns A - Ch, 1974/75. | 1973 - 1975 |
SE180-00108 | Municipal reports for towns Cl - P, 1974/75. | 1974 - 1975 |
SE180-00109 | Municipal reports for towns R - W, 1974/75; towns A - Ben, 1975/76. | 1974 - 1976 |
SE180-00110 | Municipal reports for towns Ber - M, 1975/76. | 1975 - 1976 |
SE180-00111 | Municipal reports for towns N - W, 1975/76. | 1975 - 1976 |
SE180-00112 | Municipal reports for towns A - O, 1976/77. | 1976 - 1977 |
SE180-00113 | Municipal reports for towns P - W, 1976/77. Also includes volume of miscellaneous reports for towns B - S, 1976/77. | 1976 - 1977 |
SE180-00114 | Municipal reports for towns A - M, 1977/78. | 1977 - 1978 |
SE180-00115 | Municipal reports for towns N - W, 1977/78; towns A - Ben, 1978/79. | 1977 - 1979 |
SE180-00116 | Municipal reports for towns Ber - K, 1978/79. Also includes volume of miscellaneous reports for towns B - W, 1977/78. | 1977 - 1979 |
SE180-00117 | Municipal reports for towns L - Whe, 1978/79. | 1978 - 1979 |
SE180-00118 | Municipal reports for towns Whi - Wor, 1978/79; towns A - F, 1979/80. Also includes volume of miscellaneous reports for towns A - W, 1978/79. | 1978 - 1980 |
SE180-00119 | Municipal reports for towns G - Wal, 1979/80. | 1979 - 1980 |
SE180-00120 | Municipal reports for towns Wal - Wor, 1979/80; towns A - Cl, 1980/81. Also includes volume of miscellaneous reports for towns A - W, 1979/80. | 1979 - 1981 |
SE180-00121 | Municipal reports for towns Co - Ri, 1980/81. | 1980 - 1981 |
SE180-00122 | Municipal reports for towns Ro - W, 1980/81; towns A - Ba, 1981/82. Also includes volume of miscellaneous reports for towns A - W, 1980/81. | 1980 - 1982 |
SE180-00123 | Municipal reports for towns Be - R, 1981/82. | 1981 - 1982 |
SE180-00124 | Municipal reports for towns S - W, 1981/82. Also includes volume of miscellaneous reports for towns A - W, 1981/82. | 1981 - 1982 |
SE180-00125 | Municipal reports for towns A - Mon, 1982/83. | 1982 - 1983 |
SE180-00126 | Municipal reports for towns Mor - Whi, 1982/83. | 1982 - 1983 |
SE180-00127 | Municipal reports for towns Whi - Wo, 1982/83; towns A - H, 1983/1984. Also includes volume of miscellaneous reports for towns A - L, 1983/84. | 1982 - 1984 |
SE180-00128 | Municipal reports for towns I - W, 1983/84. | 1983 - 1984 |
SE180-00129 | Municipal reports on microfiche for all towns 1983 - 1987; towns A - Bl, 1988. Also includes reports for Montpelier, 1980 - 1982. | 1980 - 1988 |
SE180-00130 | Municipal reports on microfiche for towns Bo - W, 1988; for all towns 1989 - 1991; for towns A - Ch, 1992. | 1988 - 1992 |
SE180-00131 | Municipal reports on microfiche for towns Cl - W, 1992; for all towns 1993 - 1994; for towns A - H, 1995. | 1992 - 1995 |
SE180-00132 | Municipal reports on microfiche for towns I - W, 1995; for all towns, 1996; for towns A - Re, 1997. | 1995 - 1997 |
SE180-00133 | Municipal reports on microfiche for towns Ri - W, 1997; for all towns, 1998 - 2000; on microfilm for all towns, 2001 - 2002. | 1997 - 2002 |
SE180-00134 | Municipal reports on CD for all towns, 2001 - 2005. | 2001 - 2005 |
SE180-00135 | Miscellaneous municipal reports for towns M - W, 1983/84; for Rutland, 1985 - 1998; for Burlington, 1988 - 1989; for Bristol, 1999; for Weathersfield, 2004/05. Also includes municipal reports on CD for all towns, 2006. | 1983 - 2006 |
SE180-00136 | Municipal reports for towns A - D, 2007. | 2007 - 2007 |
SE180-00137 | Municipal reports for towns E - L, 2007. | 2007 - 2007 |
SE180-00138 | Municipal reports for towns M - Saint, 2007. | 2007 - 2007 |
SE180-00139 | Municipal reports for towns Sal - We, 2007. | 2007 - 2007 |
SE180-00140 | Municipal reports for towns Wh - Wo, 2007; towns A - Cl, 2008. | 2007 - 2008 |
SE180-00141 | Municipal reports for towns Co - Lo, 2008. | 2008 - 2008 |
SE180-00142 | Municipal reports for towns Lu - R, 2008. | 2008 - 2008 |
SE180-00143 | Municipal reports for towns S - We, 2008. | 2008 - 2008 |
SE180-00144 | Municipal reports for towns Wh - Wo, 2008; towns A - Ch, 2009. | 2008 - 2009 |
SE180-00145 | Municipal reports for towns Cl - Le, 2009. | 2009 - 2009 |
SE180-00146 | Municipal reports for towns Li - Ro, 2009. | 2009 - 2009 |
SE180-00147 | Municipal reports for towns Ru - Whe, 2009. | 2009 - 2009 |
SE180-00148 | Municipal reports for towns Whi - Wo, 2009; towns A - Ca, 2010. | 2009 - 2010 |
SE180-00149 | Municipal reports for towns Ch - K, 2010. | 2010 - 2010 |
SE180-00150 | Municipal reports for towns L - Ri, 2010. | 2010 - 2010 |
SE180-00151 | Municipal reports for towns Ro - Wea, 2010. | 2010 - 2010 |
SE180-00152 | Municipal reports for towns Wel - Wo, 2010; towns A - Br, 2011. | 2010 - 2011 |
SE180-00153 | Municipal reports for towns Bu - Ho, 2011. | 2011 - 2011 |
SE180-00154 | Municipal reports for towns Hu - Po, 2011. | 2011 - 2011 |
SE180-00155 | Municipal reports for towns Pr - Wa, 2011. | 2011 - 2011 |
SE180-00156 | Municipal reports for towns We - Wo, 2011; towns A - Br, 2012. | 2011 - 2012 |
SE180-00157 | Municipal reports for towns Bu - Ha, 2012. | 2012 - 2012 |
SE180-00158 | Municipal reports for towns Hi - Pl, 2012. | 2012 - 2012 |
SE180-00159 | Municipal reports for towns Po - Was, 2012. | 2012 - 2012 |
SE180-00160 | Municipal reports for towns Wat - Wo, 2012; towns A - Br, 2013. | 2012 - 2013 |
SE180-00161 | Municipal reports for towns Bu - Hi, 2013. | 2013 - 2013 |
SE180-00162 | Municipal reports for towns Ho - Po, 2013. | 2013 - 2013 |
SE180-00163 | Municipal reports for towns Pr - Was, 2013. | 2013 - 2013 |
SE180-00164 | Municipal reports for towns Wat - Wo, 2013; towns A - Br, 2014. | 2013 - 2014 |
SE180-00165 | Municipal reports for towns Bu - Ha, 2014. | 2014 - 2014 |
SE180-00166 | Municipal reports for towns Hi - Pom, 2014. | 2014 - 2014 |
SE180-00167 | Municipal reports for towns Pou - Was, 2014. | 2014 - 2014 |
SE180-00168 | Municipal reports for towns Wat - Wo, 2014; towns A - Br, 2015. | 2014 - 2015 |
SE180-00169 | Municipal reports for towns Bu - Hu, 2015. | 2015 - 2015 |
SE180-00170 | Municipal reports for towns Hy - Ri, 2015. | 2015 - 2015 |
SE180-00171 | Municipal reports for towns Ro - Westm, 2015. | 2015 - 2015 |
SE180-00172 | Municipal reports for towns Westo - Wo, 2015; towns A - Da, 2016. | 2015 - 2016 |
SE180-00173 | Municipal reports for towns De - Ne, 2016. | 2016 - 2016 |
SE180-00174 | Municipal reports for towns No - Was, 2016. | 2016 - 2016 |
SE180-00175 | Municipal reports for towns Wat - We, 2016. | 2016 - 2016 |
SE180-00176 | Municipal reports for towns Wh - Wo, 2016. | 2016 - 2016 |
SE180-00177 | Municipal reports for some towns, A - W, 2017. Other towns are available digitally. | 2016 - 2017 |
SE180-00178 | Municipal reports, 2018 - 2019. Other towns are available digitally. | 2018 - 2019 |
SE180-00179 | Municipal reports, 2019-2021. Other towns are available digitally. | 2019 - 2021 |
SE180-00180 | Municipal reports, 2021-2023. Other towns are available digitally. | 2021 - 2023 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F