Record Series: | SE-180 |
Container Number: | SE180-00178 |
Description of File Contents | Date Range | File ID |
---|---|---|
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
Sutton, Town of | 2019 - 2019 | 71 |
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
Searsburg, Town of | 2019 - 2019 | 70 |
Berlin, Town of | 2019 - 2019 | 58 |
North Troy, Village of | 2019 - 2019 | 57 |
Winhall, Town of | 2019 - 2019 | 66 |
Pittsford. Town of | 2019 - 2019 | 55 |
Johnson, Town of | 2019 - 2019 | 54 |
Greensboro, Town of | 2019 - 2019 | 53 |
Glover, Town of | 2019 - 2019 | 52 |
Charlotte, Town of | 2019 - 2019 | 51 |
Baltimore, Town of | 2019 - 2019 | 50 |
Monkton, Town of | 2019 - 2019 | 56 |
Arlington, Town of | 2019 - 2019 | 67 |
Cabot, Town of | 2019 - 2019 | 68 |
Craftsbury, Town of | 2019 - 2019 | 59 |
Weybridge, Town of | 2019 - 2019 | 65 |
Swanton, Village of | 2019 - 2019 | 64 |
Swanton, Town of | 2019 - 2019 | 63 |
Stockbridge, Town of | 2019 - 2019 | 62 |
Royalton, Town of | 2019 - 2019 | 61 |
Morgan, Town of | 2019 - 2019 | 60 |
Jericho, Town of | 2019 - 2019 | 69 |
Stockbridge, Town of | 2018 - 2018 | 37 |
Franklin, Town of | 2017 - 2018 | 14 |
Fayston, Town of | 2018 - 2018 | 13 |
Fair Haven, Town of | 2017 - 2018 | 12 |
Fairfield, Town of | 2018 - 2018 | 11 |
Dummerston, Town of | 2017 - 2018 | 09 |
Dorset, Town of | 2018 - 2018 | 08 |
Danby, Town of | 2017 - 2018 | 05 |
Brunswick, Town of | 2018 - 2018 | 04 |
Bradford, Town of | 2018 - 2018 | 03 |
Barton, Village of | 2018 - 2018 | 02 |
Greensboro, Town of | 2017 - 2018 | 15 |
Derby, Town of | 2018 - 2018 | 06 |
Hinesburg, Town of | 2017 - 2018 | 18 |
Manchester, Town of | 2017 - 2018 | 24 |
St. George, Town of | 2017 - 2018 | 34 |
Jericho, Village of | 2018 - 2019 | 20 |
Enosburg Falls, Village of | 2018 - 2018 | 10 |
Derby Center, Village of | 2018 - 2019 | 07 |
Johnson, Village of | 2018 - 2018 | 22 |
Waits River Valley School (Unified School District No. 36) | 2018 - 2019 | 43 |
Manchester, Village of | 2018 - 2019 | 25 |
Troy, Town of | 2018 - 2018 | 41 |
Baltimore, Town of | 2018 - 2018 | 01 |
Wolcott, Town of | 2017 - 2018 | 49 |
Sutton, Town of | 2018 - 2018 | 39 |
Sudbury, Town of | 2018 - 2018 | 38 |
Underhill, Town of | 2017 - 2018 | 42 |
Westford, Town of | 2017 - 2018 | 44 |
West Rutland, Town of | 2017 - 2018 | 45 |
Stamford, Town of | 2018 - 2018 | 36 |
Sharon, Town of | 2017 - 2018 | 35 |
West Windsor, Town of | 2018 - 2018 | 46 |
Winhall, Town of | 2017 - 2018 | 48 |
Hancock, Town of | 2017 - 2018 | 17 |
Swanton, Village of | 2018 - 2018 | 40 |
Monkton, Town of | 2018 - 2018 | 26 |
Guilford, Town of | 2017 - 2018 | 16 |
Irasburg, town of | 2018 - 2018 | 19 |
Weybridge, Town of | 2017 - 2018 | 47 |
Lincoln, Town of | 2017 - 2018 | 23 |
Plymouth, Town of | 2017 - 2018 | 30 |
Morgan, Town of | 2017 - 2018 | 27 |
New Haven, Town of | 2018 - 2018 | 28 |
Pittsford, Town of | 2017 - 2018 | 29 |
Putney, Town of | 2017 - 2018 | 31 |
Reading, Town of | 2017 - 2018 | 32 |
Royalton, Town of | 2017 - 2018 | 33 |
Johnson, Town of | 2017 - 2018 | 21 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F