Record Series: | SE-180 |
Container Number: | SE180-00179 |
Description of File Contents | Date Range | File ID |
---|---|---|
Johnson, Village of | 2019 - 2019 | 03 |
Richford, Town of | 0 - 0 | 52 |
Manchester, Town of | 0 - 0 | 53 |
Dummerston, Town of | 0 - 0 | 54 |
Danby, Town of | 0 - 0 | 55 |
Richmond, Town of | 0 - 0 | 51 |
Pittsford, Town of | 0 - 0 | 49 |
Monkton, Town of | 0 - 0 | 48 |
Barnard, Town of | 0 - 0 | 47 |
Bennington, Town of | 0 - 0 | 46 |
Mount Holly, Town of | 0 - 0 | 45 |
Johnson, Town of | 0 - 0 | 50 |
Isle La Motte, Town of | 0 - 0 | 58 |
Wolcott, Town of | 0 - 0 | 57 |
Sutton, Town of | 0 - 0 | 60 |
Stowe, Town of | 0 - 0 | 59 |
Swanton, Village of | 0 - 0 | 56 |
Barton, Village of | 2020 - 2020 | 23 |
Benson, Town of | 2020 - 2020 | 22 |
Danby, Town of | 2020 - 2020 | 21 |
Wolcott, Town of | 2020 - 2020 | 19 |
Landgrove, Town of | 2020 - 2020 | 16 |
Royalton, Town of | 2020 - 2020 | 17 |
Johnson, Village of | 2020 - 2020 | 24 |
Baltimore, Town of | 2020 - 2020 | 33 |
Rupert, Town of | 2020 - 2020 | 15 |
Jericho, Town of | 2020 - 2020 | 31 |
Richford, Town of | 2020 - 2020 | 25 |
Searsburg, Town of | 2020 - 2020 | 26 |
Richmond, Town of | 2020 - 2020 | 27 |
Dummerston, Town of | 2020 - 2020 | 28 |
Sutton, Town of | 2020 - 2020 | 29 |
Johnson, Town of | 2020 - 2020 | 30 |
Brunswick, Town of | 2020 - 2020 | 32 |
Goshen, Town of | 2020 - 2020 | 14 |
Lincoln, Town of | 2020 - 2020 | 18 |
Plymouth, Town of | 2020 - 2020 | 36 |
Elmore, Town of | 2019 - 2019 | 37 |
Weybridge,Town of | 2020 - 2020 | 20 |
Tunbridge, Town of | 2019 - 2019 | 41 |
Berlin, Town of | 2020 - 2020 | 40 |
Mount Holly, Town of | 2020 - 2020 | 42 |
Goshen, Town of | 2020 - 2020 | 44 |
Rockingham, Town of | 2019 - 2019 | 43 |
West Haven, Town of | 2020 - 2020 | 39 |
Troy, Town of | 2020 - 2020 | 35 |
West Haven, Town of | 2019 - 2019 | 38 |
Pittsford, Town of | 2020 - 2020 | 04 |
Maidstone, Town of | 2020 - 2020 | 09 |
Grand Isle, Town of | 2020 - 2020 | 34 |
Highgate, Town of | 2020 - 2020 | 13 |
Charlotte, Town of | 2020 - 2020 | 12 |
Sutton, Town of | 2020 - 2020 | 11 |
Johnson, Town of | 2020 - 2020 | 10 |
West Rutland, Town of | 2020 - 2020 | 05 |
Monkton, Town of | 2020 - 2020 | 08 |
Stockbridge, Town of | 2020 - 2020 | 07 |
Swanton, Village of | 2020 - 2020 | 06 |
Derby Center, Village of | 2019 - 2019 | 02 |
Danby, Town of | 2019 - 2019 | 01 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F