Vermont State Archives & Records Administration


File Content

Record Series:SE-180
Container Number:SE180-00177


Description of File Contents Date Range File ID
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
Wolcott, Town of0 - 0 77
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
Jay, Town of2017 - 2017 27
Hartland, Town of2016 - 2017 26
Greensboro, Town of2016 - 2017 25
Franklin, Town of2016 - 2017 24
Jericho, Town of2016 - 2017 28
Fairlee, Town of2017 - 2017 22
Middlesex, Town of2016 - 2017 34
Fayston, Town of2017 - 2017 23
Johnson, Town of2016 - 2017 29
Johnson, Village of2017 - 2017 30
Lincoln, Town of2016 - 2017 31
Fair Haven, Town of2016 - 2017 21
Maidstone, Town of2017 - 2017 33
Danby, Town of2016 - 2017 16
Middletown Springs, Town of2016 - 2017 35
Monkton, Town of2017 - 2017 36
Lowell, Town of2017 - 2017 32
Bridport, Town of2017 - 2017 11
Andover, Town of2016 - 2017 02
Arlington, Town of2017 - 2017 03
Athens, Town of2017 - 2017 04
Baltimore, Town of2017 - 2017 05
Barnet, Town of2017 - 2017 06
Benson, Town of2016 - 2017 07
Berkshire, Town of2017 - 2017 08
Dummerston, Town of2016 - 2017 18
Bridgewater, Town of2016 - 2017 10
Enosburg Falls, Village of2017 - 2017 20
Charleston, Town of2017 - 2017 12
Charlotte, Town of2016 - 2017 13
Chittenden, Town of2016 - 2017 14
Craftsbury, Town of2017 - 2017 15
North Troy, Village of2017 - 2017 43
Derby Center, Village of2017 - 2017 17
Morgan, Town of2016 - 2017 37
East Haven, Town of2017 - 2017 19
Bradford, Town of2017 - 2017 09
Washington Central Supervisory Union for Rumney Memoral School and U-322017 - 2017 69
Newport, Town of2017 - 2017 41
Swanton, Village of2017 - 2017 61
Topsham, Town of2016 - 2017 62
Tunbridge, Town of2016 - 2017 63
Underhill, Town of2016 - 2017 64
Vershire, Town of2017 - 2017 65
Victory, Town of2017 - 2017 66
Sudbury, Town of2017 - 2017 59
Wallingford, Town of2017 - 2017 68
Stockbridge, Town of2017 - 2017 58
Waterbury, Town of2017 - 2017 70
West Haven, Town of2016 - 2017 71
West Rutland, Town of2017 - 2017 72
West Windsor, Town of2016 - 2017 73
Weybridge, Town of2016 - 2017 74
Windsor, Town of2016 - 2017 75
Winhall, Town of2016 - 2017 76
Waits River Valley School Unified School District No. 362016 - 2017 67
Putney, Town of2016 - 2017 50
Mount Abraham Union High School District #282016 - 2017 39
Mount Holly, Town of2016 - 2017 40
Newport, City of2017 - 2017 42
Orleans, Village of2016 - 2017 44
Patricia A. Hannaford Regional Technical School District2017 - 2017 45
Peacham, Town of2016 - 2017 46
Pittsford, Town of2016 - 2017 47
Sutton, Town of2017 - 2017 60
Proctor, Town of2016 - 2017 49
Mount Abraham Unified School District2016 - 2017 38
Rochester, Town of2016 - 2017 51
Royalton, Town of2016 - 2017 52
Rupert, Town of2016 - 2017 53
Sharon, Town of2017 - 2017 54
Albany, Town of2017 - 2017 01
Stamford, Town of2017 - 2017 56
Stannard, Town of2017 - 2017 57
Poultney, Town of2016 - 2017 48
Sheldon, Town of2017 - 2017 55


Contact Information

Vermont State Archives & Records Administration

1078 Route 2, Middlesex

Montpelier, VT 05633-7701

Contact VSARA

Phone & Hours

Main Line: 802-828-3700

Fax: 802-828-3710

Office Hours: 7:45 AM to 4:30 PM, M-F

Reference Room: 9 AM to 4 PM, M-F

Closed State Holidays

Tanya Marshall, State Archivist & Director


Visit the Calendar Page:
event