Record Series: | SE-180 |
Container Number: | SE180-00177 |
Description of File Contents | Date Range | File ID |
---|---|---|
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
Wolcott, Town of | 0 - 0 | 77 |
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
0 - 0 | ||
Jay, Town of | 2017 - 2017 | 27 |
Hartland, Town of | 2016 - 2017 | 26 |
Greensboro, Town of | 2016 - 2017 | 25 |
Franklin, Town of | 2016 - 2017 | 24 |
Jericho, Town of | 2016 - 2017 | 28 |
Fairlee, Town of | 2017 - 2017 | 22 |
Middlesex, Town of | 2016 - 2017 | 34 |
Fayston, Town of | 2017 - 2017 | 23 |
Johnson, Town of | 2016 - 2017 | 29 |
Johnson, Village of | 2017 - 2017 | 30 |
Lincoln, Town of | 2016 - 2017 | 31 |
Fair Haven, Town of | 2016 - 2017 | 21 |
Maidstone, Town of | 2017 - 2017 | 33 |
Danby, Town of | 2016 - 2017 | 16 |
Middletown Springs, Town of | 2016 - 2017 | 35 |
Monkton, Town of | 2017 - 2017 | 36 |
Lowell, Town of | 2017 - 2017 | 32 |
Bridport, Town of | 2017 - 2017 | 11 |
Andover, Town of | 2016 - 2017 | 02 |
Arlington, Town of | 2017 - 2017 | 03 |
Athens, Town of | 2017 - 2017 | 04 |
Baltimore, Town of | 2017 - 2017 | 05 |
Barnet, Town of | 2017 - 2017 | 06 |
Benson, Town of | 2016 - 2017 | 07 |
Berkshire, Town of | 2017 - 2017 | 08 |
Dummerston, Town of | 2016 - 2017 | 18 |
Bridgewater, Town of | 2016 - 2017 | 10 |
Enosburg Falls, Village of | 2017 - 2017 | 20 |
Charleston, Town of | 2017 - 2017 | 12 |
Charlotte, Town of | 2016 - 2017 | 13 |
Chittenden, Town of | 2016 - 2017 | 14 |
Craftsbury, Town of | 2017 - 2017 | 15 |
North Troy, Village of | 2017 - 2017 | 43 |
Derby Center, Village of | 2017 - 2017 | 17 |
Morgan, Town of | 2016 - 2017 | 37 |
East Haven, Town of | 2017 - 2017 | 19 |
Bradford, Town of | 2017 - 2017 | 09 |
Washington Central Supervisory Union for Rumney Memoral School and U-32 | 2017 - 2017 | 69 |
Newport, Town of | 2017 - 2017 | 41 |
Swanton, Village of | 2017 - 2017 | 61 |
Topsham, Town of | 2016 - 2017 | 62 |
Tunbridge, Town of | 2016 - 2017 | 63 |
Underhill, Town of | 2016 - 2017 | 64 |
Vershire, Town of | 2017 - 2017 | 65 |
Victory, Town of | 2017 - 2017 | 66 |
Sudbury, Town of | 2017 - 2017 | 59 |
Wallingford, Town of | 2017 - 2017 | 68 |
Stockbridge, Town of | 2017 - 2017 | 58 |
Waterbury, Town of | 2017 - 2017 | 70 |
West Haven, Town of | 2016 - 2017 | 71 |
West Rutland, Town of | 2017 - 2017 | 72 |
West Windsor, Town of | 2016 - 2017 | 73 |
Weybridge, Town of | 2016 - 2017 | 74 |
Windsor, Town of | 2016 - 2017 | 75 |
Winhall, Town of | 2016 - 2017 | 76 |
Waits River Valley School Unified School District No. 36 | 2016 - 2017 | 67 |
Putney, Town of | 2016 - 2017 | 50 |
Mount Abraham Union High School District #28 | 2016 - 2017 | 39 |
Mount Holly, Town of | 2016 - 2017 | 40 |
Newport, City of | 2017 - 2017 | 42 |
Orleans, Village of | 2016 - 2017 | 44 |
Patricia A. Hannaford Regional Technical School District | 2017 - 2017 | 45 |
Peacham, Town of | 2016 - 2017 | 46 |
Pittsford, Town of | 2016 - 2017 | 47 |
Sutton, Town of | 2017 - 2017 | 60 |
Proctor, Town of | 2016 - 2017 | 49 |
Mount Abraham Unified School District | 2016 - 2017 | 38 |
Rochester, Town of | 2016 - 2017 | 51 |
Royalton, Town of | 2016 - 2017 | 52 |
Rupert, Town of | 2016 - 2017 | 53 |
Sharon, Town of | 2017 - 2017 | 54 |
Albany, Town of | 2017 - 2017 | 01 |
Stamford, Town of | 2017 - 2017 | 56 |
Stannard, Town of | 2017 - 2017 | 57 |
Poultney, Town of | 2016 - 2017 | 48 |
Sheldon, Town of | 2017 - 2017 | 55 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F