Record Series: | SE-180 |
Container Number: | SE180-00158 |
Description of File Contents | Date Range | File ID |
---|---|---|
Morrisville, Village of | 2012 - 2012 | 45 |
Newfane, Town of | 2012 - 2012 | 51 |
Newbury, Town of | 2012 - 2012 | 50 |
Newark, Town of | 2012 - 2012 | 49 |
New Haven, Town of | 2012 - 2012 | 48 |
Mount Tabor, Town of | 2012 - 2012 | 47 |
Mount Holly, Town of | 2012 - 2012 | 46 |
Morristown, Town of | 2012 - 2012 | 44 |
Moretown, Town of | 2012 - 2012 | 42 |
Montgomergy, Town of | 2012 - 2012 | 40 |
Monkton, Town of | 2012 - 2012 | 39 |
Milton, Town of | 2012 - 2012 | 38 |
Middletown Springs, Town of | 2012 - 2012 | 37 |
Middlesex, Town of | 2012 - 2012 | 35 |
Washington Central Supervisory Union | 2012 - 2012 | 36 |
Orleans, Village of | 2012 - 2012 | 60 |
Plainfield, Town of | 2012 - 2012 | 67 |
Kirby, Town of | 2012 - 2012 | 17 |
Pittsfield, Town of | 2012 - 2012 | 66 |
Middlebury, Town of | 2012 - 2012 | 34 |
Peacham, Town of | 2012 - 2012 | 64 |
Pawlet, Town of | 2012 - 2012 | 63 |
Peru, Town of | 2012 - 2012 | 65 |
Orwell, Town of | 2012 - 2012 | 61 |
Newport, City of | 2012 - 2012 | 52 |
Orange, Town of | 2012 - 2012 | 59 |
Norwich, Town of | 2012 - 2012 | 58 |
Norton, Town of | 2012 - 2012 | 57 |
Northfield, Town of | 2012 - 2012 | 56 |
North Troy, Village of | 2012 - 2012 | 55 |
North Hero, Town of | 2012 - 2012 | 54 |
Newport, Town of | 2012 - 2012 | 53 |
Panton, Town of | 2012 - 2012 | 62 |
Hyde Park, Village of | 2012 - 2012 | 07 |
Johnson, Town of | 2012 - 2012 | 14 |
Jericho, Town of | 2012 - 2012 | 13 |
Jay, Town of | 2012 - 2012 | 12 |
Jamaica, Town of | 2012 - 2012 | 11 |
Isle La Motte, Town of | 2012 - 2012 | 10 |
Leicester, Town of | 2012 - 2012 | 19 |
Ira, Town of | 2012 - 2012 | 08 |
Landgrove, Town of | 2012 - 2012 | 18 |
Hyde Park, Town of | 2012 - 2012 | 06 |
Huntington, Town of | 2012 - 2012 | 05 |
Hubbardton, Town of | 2012 - 2012 | 04 |
Holland, Town of | 2012 - 2012 | 03 |
Morgan, Town of | 2012 - 2012 | 43 |
Plymouth, Town of | 2012 - 2012 | 68 |
Irasburg, Town of | 2012 - 2012 | 09 |
Ludlow, Town of | 2012 - 2012 | 24 |
Marshfield, Town of | 2012 - 2012 | 32 |
Marlboro, Town of | 2012 - 2012 | 31 |
Manchester, Town of | 2012 - 2012 | 30 |
Maidstone, Town of | 2012 - 2012 | 29 |
Lydonville, Village of | 2012 - 2012 | 28 |
Lyndon, Town of | 2012 - 2012 | 27 |
Johnson, Village of | 2012 - 2012 | 15 |
Ludlow, Village of | 2012 - 2012 | 25 |
Killington, Town of | 2012 - 2012 | 16 |
Lowell, Town of | 2012 - 2012 | 23 |
Londonderry, Town of | 2012 - 2012 | 22 |
Lincoln, Town of | 2012 - 2012 | 21 |
Lemington, Town of | 2012 - 2012 | 20 |
Hinesburg, Town of | 2012 - 2012 | 02 |
Mendon, Town of | 2012 - 2012 | 33 |
Lunenburg, Town of | 2012 - 2012 | 26 |
Montpelier, City of | 2012 - 2012 | 41 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F