Record Series: | SE-180 |
Container Number: | SE180-00162 |
Description of File Contents | Date Range | File ID |
---|---|---|
Lemington, Town of | 2013 - 2013 | 18 |
Jay, Town of | 2013 - 2013 | 10 |
Jericho, Town of | 2013 - 2013 | 11 |
Johnson, Town of | 2013 - 2013 | 12 |
Johnson, Village of | 2013 - 2013 | 13 |
Killington, Town of | 2013 - 2013 | 14 |
Kirby, Town of | 2013 - 2013 | 15 |
Lyndon, Town of | 2013 - 2013 | 25 |
Leicester, Town of | 2013 - 2013 | 17 |
Irasburg, Town of | 2013 - 2013 | 07 |
Lincoln, Town of | 2013 - 2013 | 19 |
Londonderry, Town of | 2013 - 2013 | 20 |
Lowell, Town of | 2013 - 2013 | 21 |
Ludlow, Town of | 2013 - 2013 | 22 |
Ludlow, Village of | 2013 - 2013 | 23 |
Lunenburg, Town of | 2013 - 2013 | 24 |
Landgrove, Town of | 2013 - 2013 | 16 |
Peacham, Town of | 2013 - 2013 | 62 |
Pawlet, Town of | 2013 - 2013 | 61 |
Poultney, Village of | 2013 - 2013 | 70 |
Pomfret, Town of | 2013 - 2013 | 68 |
Plymouth, Town of | 2013 - 2013 | 67 |
Plainfield, Town of | 2013 - 2013 | 66 |
Pittsford, Town of | 2013 - 2013 | 65 |
Jamaica, Town of | 2013 - 2013 | 09 |
Peru, Town of | 2013 - 2013 | 63 |
Isle La Motte, Town of | 2013 - 2013 | 08 |
Hubbardton, Town of | 2013 - 2013 | 02 |
Huntington, Town of | 2013 - 2013 | 03 |
Hyde Park, Town of | 2013 - 2013 | 04 |
Hyde Park, Village of | 2013 - 2013 | 05 |
Ira, Town of | 2013 - 2013 | 06 |
Poultney, Town of | 2013 - 2013 | 69 |
Pittsfield, Town of | 2013 - 2013 | 64 |
North Troy, Town of | 2013 - 2013 | 53 |
Mount Tabor, Town of | 2013 - 2013 | 45 |
New Haven, Town of | 2013 - 2013 | 46 |
Newark, Town of | 2013 - 2013 | 47 |
Newbury, Town of | 2013 - 2013 | 48 |
Orleans, Village of | 2013 - 2013 | 58 |
Newport, City of | 2013 - 2013 | 50 |
Mount Holly, Town of | 2013 - 2013 | 44 |
North Hero, Town of | 2013 - 2013 | 52 |
Newfane, Town of | 2013 - 2013 | 49 |
Northfield, Town of | 2013 - 2013 | 54 |
Norton, Town of | 2013 - 2013 | 55 |
Norwich, Town of | 2013 - 2013 | 56 |
Orange, Town of | 2013 - 2013 | 57 |
Orwell, Town of | 2013 - 2013 | 59 |
Panton, Town of | 2013 - 2013 | 60 |
Pownal, Town of | 2013 - 2013 | 71 |
Lyndonville, Town of | 2013 - 2013 | 26 |
Middlesex, Town of | 2013 - 2013 | 33 |
Manchester, Town of | 2013 - 2013 | 28 |
Maidstone, Town of | 2013 - 2013 | 27 |
Newport, Town of | 2013 - 2013 | 51 |
Morrisville, Village of | 2013 - 2013 | 43 |
Marshfield, Town of | 2013 - 2013 | 30 |
Marlboro, Town of | 2013 - 2013 | 29 |
Middlebury, Town of | 2013 - 2013 | 32 |
Washington Central Supervisory Union | 2013 - 2013 | 34 |
Middletown Springs, Town of | 2013 - 2013 | 35 |
Milton, Town of | 2013 - 2013 | 36 |
Monkton, Town of | 2013 - 2013 | 37 |
Montgomery, Town og | 2013 - 2013 | 38 |
Montpelier, City of | 2013 - 2013 | 39 |
Moretown, Town of | 2013 - 2013 | 40 |
Morgan, Town of | 2013 - 2013 | 41 |
Morristown, Town of | 2013 - 2013 | 42 |
Mendon, Town of | 2013 - 2013 | 31 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F