Record Series: | SE-180 |
Container Number: | SE180-00166 |
Description of File Contents | Date Range | File ID |
---|---|---|
Marshfield, Town of | 2014 - 2014 | 30 |
New Haven, Town of | 2014 - 2014 | 46 |
Mount Holly, Town of | 2014 - 2014 | 44 |
Morrisville, Village of | 2014 - 2014 | 43 |
Morgan, Town of | 2014 - 2014 | 41 |
Montpelier, City of | 2014 - 2014 | 39 |
Montgomery, Town of | 2014 - 2014 | 38 |
Monkton, Town of | 2014 - 2014 | 37 |
Milton, Town of | 2014 - 2014 | 36 |
Middletown Springs, Town of | 2014 - 2014 | 35 |
Middlebury, Town of | 2014 - 2014 | 33 |
Twinfield Union School District | 2014 - 2014 | 31 |
Mendon, Town of | 2014 - 2014 | 32 |
Norwich, Town of | 2014 - 2014 | 55 |
Pittsford, Town of | 2014 - 2014 | 64 |
Isle La Motte, Town of | 2014 - 2014 | 09 |
Pittsfield, Town of | 2014 - 2014 | 63 |
Marlboro, Town of | 2014 - 2014 | 29 |
Peacham, Town of | 2014 - 2014 | 61 |
Pawlet, Town of | 2014 - 2014 | 60 |
Panton, Town of | 2014 - 2014 | 59 |
Peru, Town of | 2014 - 2014 | 62 |
Orleans, Village of | 2014 - 2014 | 57 |
Newark, Town of | 2014 - 2014 | 47 |
Norton, Town of | 2014 - 2014 | 54 |
North Troy, Village of | 2014 - 2014 | 53 |
North Hero, Town of | 2014 - 2014 | 52 |
Northfield, Town of | 2014 - 2014 | 51 |
Newport, Town of | 2014 - 2014 | 50 |
Newport, City of | 2014 - 2014 | 49 |
Newbury, Town of | 2014 - 2014 | 48 |
Orwell, Town of | 2014 - 2014 | 58 |
Orange, Town of | 2014 - 2014 | 56 |
Jay, Town of | 2014 - 2014 | 11 |
Huntington, Town of | 2014 - 2014 | 05 |
Hubbardton, Town of | 2014 - 2014 | 04 |
Holland, Town of | 2014 - 2014 | 03 |
Hinesburg, Town of | 2014 - 2014 | 02 |
Pomfret, Town of | 2014 - 2014 | 68 |
Ira, Town of | 2014 - 2014 | 07 |
Twinfield Union School District | 2014 - 2014 | 66 |
Irasburg, Town of | 2014 - 2014 | 08 |
Mount Tabor, Town of | 2014 - 2014 | 45 |
Middlesex, Town of | 2014 - 2014 | 34 |
Ludlow, Town of | 2014 - 2014 | 23 |
Jericho, Town of | 2014 - 2014 | 12 |
Plainfield, Town of | 2014 - 2014 | 65 |
Morristown, Town of | 2014 - 2014 | 42 |
Plymouth, Town of | 2014 - 2014 | 67 |
Leicester, Town of | 2014 - 2014 | 18 |
Maidstone, Town of | 2014 - 2014 | 27 |
Lyndonville, Village of | 2014 - 2014 | 26 |
Lyndon, Town of | 2014 - 2014 | 25 |
Lunenburg, Town of | 2014 - 2014 | 24 |
Lowell, Town of | 2014 - 2014 | 22 |
Londonderry, Town of | 2014 - 2014 | 21 |
Hyde Park, Town of | 2014 - 2014 | 06 |
Lemington, Town of | 2014 - 2014 | 19 |
Manchester, Town of | 2014 - 2014 | 28 |
Landgrove, Town of | 2014 - 2014 | 17 |
Kirby, Town of | 2014 - 2014 | 16 |
Killington, Town of | 2014 - 2014 | 15 |
Johnson, Village of | 2014 - 2014 | 14 |
Johnson, Town of | 2014 - 2014 | 13 |
Jamaica, Town of | 2014 - 2014 | 10 |
Lincoln, Town of | 2014 - 2014 | 20 |
Moretown, Town of | 2014 - 2014 | 40 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F