Record Series: | SE-180 |
Container Number: | SE180-00146 |
Description of File Contents | Date Range | File ID |
---|---|---|
Pawlet, Town of | 2009 - 2009 | 42 |
Northfield, Town of | 2009 - 2009 | 35 |
Plainfield, Town of | 2009 - 2009 | 47 |
Pittford, Town of | 2009 - 2009 | 46 |
Pittsfield, Town of | 2009 - 2009 | 45 |
Pomfret, Town of | 2009 - 2009 | 49 |
Peacham, Town of | 2009 - 2009 | 43 |
Poultney, Town of | 2009 - 2009 | 50 |
Panton, Town of | 2009 - 2009 | 41 |
Orwell, Town of | 2009 - 2009 | 40 |
Orleans, Village of | 2009 - 2009 | 39 |
Orange, Town of | 2009 - 2009 | 38 |
Norwich, Town of | 2009 - 2009 | 37 |
Ludlow, Village of | 2009 - 2009 | 05 |
Peru, Town of | 2009 - 2009 | 44 |
Readsboro, Town of | 2009 - 2009 | 57 |
Royalton, Town of | 2009 - 2009 | 64 |
Roxbury, Town of | 2009 - 2009 | 63 |
Rockingham, Town of | 2009 - 2009 | 62 |
Rochester, Town of | 2009 - 2009 | 61 |
Ripton, Town of | 2009 - 2009 | 60 |
Plymouth, Town of | 2009 - 2009 | 48 |
Richford, Town of | 2009 - 2009 | 58 |
Newport, Town of | 2009 - 2009 | 34 |
Reading, Town of | 2009 - 2009 | 56 |
Randolph, Town of | 2009 - 2009 | 55 |
Putney, Town of | 2009 - 2009 | 54 |
Proctor, Town of | 2009 - 2009 | 53 |
Pownal, Town of | 2009 - 2009 | 52 |
Poultney, Village of | 2009 - 2009 | 51 |
Richmond, Town of | 2009 - 2009 | 59 |
Manchester, Town of | 2009 - 2009 | 10 |
Norton, Town of | 2009 - 2009 | 36 |
Middlesex, Town of | 2009 - 2009 | 16 |
Middletown Springs, Town of | 2009 - 2009 | 15 |
Middlebury, Town of | 2009 - 2009 | 14 |
Mendon, Town of | 2009 - 2009 | 13 |
Monkton, Town of | 2009 - 2009 | 18 |
Marlboro, Town of | 2009 - 2009 | 11 |
Montgomery, Town of | 2009 - 2009 | 19 |
Maidstone, Town of | 2009 - 2009 | 09 |
Lowell, Town of | 2009 - 2009 | 03 |
Londonderry, Town of | 2009 - 2009 | 02 |
Lyndonville, Village of | 2009 - 2009 | 08 |
Lyndon, Town of | 2009 - 2009 | 07 |
Ludlow, Town of | 2009 - 2009 | 04 |
Marshfield, Town of | 2009 - 2009 | 12 |
Mount Tabor, Town of | 2009 - 2009 | 26 |
North Troy, Village of | 2009 - 2009 | 33 |
North Hero, Town of | 2009 - 2009 | 32 |
Newport, City of | 2009 - 2009 | 31 |
Newfane, Town of | 2009 - 2009 | 30 |
Newbury, Town of | 2009 - 2009 | 29 |
Milton, Town of | 2009 - 2009 | 17 |
New Haven, Town of | 2009 - 2009 | 27 |
Lunenburg, Town of | 2009 - 2009 | 06 |
Mount Holly, Town of | 2009 - 2009 | 25 |
Morrisville, Village of | 2009 - 2009 | 24 |
Morristown, Town of | 2009 - 2009 | 23 |
Morgan, Town of | 2009 - 2009 | 22 |
Moretown, Town of | 2009 - 2009 | 21 |
Montpelier, City of | 2009 - 2009 | 20 |
Newark, Town of | 2009 - 2009 | 28 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F