Record Series: | SE-180 |
Container Number: | SE180-00138 |
Description of File Contents | Date Range | File ID |
---|---|---|
Rutland, Town of | 2007 - 2007 | 59 |
Reading, Town of | 2007 - 2007 | 48 |
Rupert, Town of | 2007 - 2007 | 57 |
Peacham, Town of | 2007 - 2007 | 35 |
Peru, Town of | 2007 - 2007 | 36 |
Pittsfield, Town of | 2007 - 2007 | 37 |
Pittsford, Town of | 2007 - 2007 | 38 |
Plainfield, Town of | 2007 - 2007 | 39 |
Plymouth, Town of | 2007 - 2007 | 40 |
Pomfret, Town of | 2007 - 2007 | 41 |
Poultney, Town of | 2007 - 2007 | 42 |
Poultney, Village of | 2007 - 2007 | 43 |
Pownal, Town of | 2007 - 2007 | 44 |
Proctor, Town of | 2007 - 2007 | 45 |
Panton, Town of | 2007 - 2007 | 33 |
Randolph, Town of | 2007 - 2007 | 47 |
Orwell, Town of | 2007 - 2007 | 32 |
Readsboro, Town of | 2007 - 2007 | 49 |
Richford, Town of | 2007 - 2007 | 50 |
Richmond, Town of | 2007 - 2007 | 51 |
Ripton, Town of | 2007 - 2007 | 52 |
Rochester, Town of | 2007 - 2007 | 53 |
Rockingham, Town of | 2007 - 2007 | 54 |
Roxbury, Town of | 2007 - 2007 | 55 |
Royalton, Town of | 2007 - 2007 | 56 |
Rutland, City of | 2007 - 2007 | 58 |
Ryegate, Town of | 2007 - 2007 | 60 |
Saint Albans, Town of | 2007 - 2007 | 61 |
Saint George, Town of | 2007 - 2007 | 62 |
Saint Johnsbury, Town of | 2007 - 2007 | 63 |
Putney, Town of | 2007 - 2007 | 46 |
Mount Tabor, Town of | 2007 - 2007 | 17 |
Marlboro, Town of | 2007 - 2007 | 03 |
Marshfield, Town of | 2007 - 2007 | 04 |
Mendon, Town of | 2007 - 2007 | 05 |
Middlebury, Town of | 2007 - 2007 | 06 |
Middlesex, Town of | 2007 - 2007 | 07 |
Middletown Springs, Town of | 2007 - 2007 | 08 |
Milton, Town of | 2007 - 2007 | 09 |
Monkton, Town of | 2007 - 2007 | 10 |
Montgomergy, Town of | 2007 - 2007 | 11 |
Montpelier, City of | 2007 - 2007 | 12 |
Moretown, Town of | 2007 - 2007 | 13 |
Morgan, Town of | 2007 - 2007 | 14 |
Pawlet, Town of | 2007 - 2007 | 34 |
Mount Holly, Town of | 2007 - 2007 | 16 |
North Hero, Town of | 2007 - 2007 | 24 |
Orleans, Village of | 2007 - 2007 | 31 |
Orange, Town of | 2007 - 2007 | 30 |
Norwich, Town of | 2007 - 2007 | 29 |
Norton, Town of | 2007 - 2007 | 28 |
Northfield, Village of | 2007 - 2007 | 27 |
Morristown, Town of | 2007 - 2007 | 15 |
North Troy, Village of | 2007 - 2007 | 25 |
Manchester, Town of | 2007 - 2007 | 02 |
Newport, Town of | 2007 - 2007 | 23 |
Newport, City of | 2007 - 2007 | 22 |
Newfane, Town of | 2007 - 2007 | 21 |
Newbury, Town of | 2007 - 2007 | 20 |
Newark, Town of | 2007 - 2007 | 19 |
New Haven, Town of | 2007 - 2007 | 18 |
Northfield, Town of | 2007 - 2007 | 26 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F