Series: | FPR-004 |
Agency/Dept.: | Forests, Parks and Recreation, Dept. of |
Series Title: | Aerial photographs, 1939 - 1997. |
CONTAINER ID | Description of Contents | Date Range |
---|---|---|
CDEMR-001 | Canadian Department of Energy, Mines and Resources' Reproduction Centre flight series A-30382: photographs, 26 - 175 covering northern Vermont and the Champlain Islands. | 0 - 0 |
FPR-00100 | United States Geological Survey aerial photo mosaics indexes, GSAE Bennington, GSG Rouses Point and Plattsburgh, 1942. | 1942 - 1942 |
FPR-00101 | United States Geological Survey aerial photo mosaics and related material from various sources, including the National Aerial Photography Program (NAPP), 1942 - 1993. | 1942 - 1993 |
FPR-00102 | Oversize photos, Brown Co. | 0 - 0 |
FPR-00257 | Flight series Fall True Color A4719, 1992 and CIR 297-006, 1996. | 1992 - 1996 |
FPR-00259 | United States Department of Agriculture aerial photograph indices, 50,000 series, 1979. | 1979 - 1979 |
FPR-00263 | Brown Paper Company flight series 8612, 1943 - 1944. Includes Memphremagog Project 284-A, 1942 and Hardwick Project 704, ca. 1942. | 1942 - 1944 |
FPR-00264 | Raytheon Company flight series VBM-6824, Rolls 4 - 6, 1968. | 1968 - 1968 |
FPR-00265 | United States Army Corps of Engineers flight series Fort Ethan Allen (FEA), 1941; United States Geological Survey topographic map series Hardwick Project 704, ca. 1942; Project 50023, Washington County, 1982; Project 50009, Essex County, 1982; and Project 50005, Caledonia County, 1982. | 1941 - 1982 |
FPR-00266 | Raytheon Company flight series VBM-6824, Rolls 4 - 6, 1968. | 1968 - 1968 |
FPR-00267 | United States Soil Conservation Service flight series DCC : DCC-1-1 to DCC-2-25; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00268 | United States Soil Conservation Service flight series DCC : DCC-2-26 to DCC-2-135; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00269 | United States Soil Conservation Service flight series DCC : DCC-2-136 to DCC-3-21; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00270 | United States Soil Conservation Service flight series DCC: DCC-3-6 to DCC-5-209; shot at a scale of 1:20,000 | 1942 - 1942 |
USACE-00001 | United States Army Corps of Engineers flight series Fort Ethan Allen Project (FEA): indexes, 1 to 16; infrared index, covering the north half of the state and shot at a scale of 1:20,000, 1941 - 1978. | 1941 - 1978 |
USACE-00002 | United States Army Corps of Engineers flight series Fort Ethan Allen Project (FEA): photographs, 1-1 to 17-1004, covering the north half of the state and shot at a scale of 1:20,000, 1941. | 1941 - 1941 |
USACE-00003 | United States Army Corps of Engineers flight series M-46: indexes, M-1 to 3, covering the New Hampshire border area and shot with a focal length of 8.25 inches and a scale of 1:16,000, 1942. | 1942 - 1942 |
USACE-00004 | United States Army Corps of Engineers flight series M-46: photographs, 1-0 to 381-12, covering the New Hampshire border area and shot with a focal length of 8.25 inches and a scale of 1:16,000, 1942. | 1942 - 1942 |
USACE-00005 | United States Army Corps of Engineers infrared index and photographs, 1-1 to 6-123, documenting wetlands throughout the entire state and shot with a calibrated focal length of 153.03 mm and a scale of 1:80,000, 1977 - 1978. | 1977 - 1978 |
USSCS-00001 | United States Soil Conservation Service flight series CIW: indexes, 1 to 19, covering the Connecticut River region and shot at a scale of 1:31,680, 1939. | 1939 - 1939 |
USSCS-00002 | United States Soil Conservation Service flight series CIW: photographs, 1-44 to 7-89, covering the Connecticut River region and shot at a scale of 1:31,680, 1939. | 1939 - 1939 |
USSCS-00003 | United States Soil Conservation Service flight series DCC: indexes, 1 to 16, covering the whole state and shot at a focal length of 6 inches with a scale of 1:20,000, 1942. | 1942 - 1942 |
USSCS-00004 | United States Soil Conservation Service flight series DCC: photographs, 1-1 to 6-28, covering the whole state and shot at a focal length of 6 inches with a scale of 1:20,000, 1942. | 1942 - 1942 |
USSCS-00005 | United States Soil Conservation Service flight series DCC: photographs, 6-29 to 10-55, covering the whole state and shot at a focal length of 6 inches with a scale of 1:20,000, 1942. | 1942 - 1942 |
VFS-00001 | Vermont Forest Service flight series VT-A: indexes, 1 to 4, covering Caledonia, Lamoille, Orleans, and Washington counties and shot with a focal length of 6 inches and a scale of 1:15,840, 1948. | 1948 - 1948 |
VFS-00002 | Vermont Forest Service flight series VT-A: photographs, 1-1 to 4-201, covering Caledonia, Lamoille, Orleans, and Washington counties and shot with a focal length of 6 inches and a scale of 1:15,840, 1948. | 1948 - 1948 |
VFS-00003 | Vermont Forest Service flight series VT-B: photographs, 1-1 to 4-218, covering Bennington, Windham, and Windsor counties and shot with a focal length of 6 inches and a scale of 1:15,840, 1948. | 1948 - 1948 |
VFS-00004 | Vermont Forest Service flight series VT-B: photographs, 5-1 to 9-167, covering Bennington, Windham, and Windsor counties and shot with a focal length of 6 inches and a scale of 1:15,840, 1948. | 1948 - 1948 |
SOV-00053 | St. Regis Paper Company aerial photographs, 1943 - 1970. | 1943 - 1970 |
SOV-00054 | Champion International Corporation aerial photographs, 1988. | 1988 - 1988 |
SOV-00055 | St. Regis Paper Company aerial photographs, 1962 - 1974. | 1962 - 1974 |
SOV-00056 | St. Regis Paper Company aerial photographs, 1967 - 1976. | 1967 - 1976 |
SOV-00057 | St. Regis Paper Company and Champion International Corporation aerial photographs, 1967 - 1992. | 1967 - 1992 |
SOV-00058 | Champion International Corporation aerial photographs, 1982 - 1983. | 1982 - 1983 |
SOV-00059 | Champion International Corporation aerial photographs, 1997 - 1997. | 1997 - 1997 |
SOV-00060 | Champion International Corporation aerial photographs, 1997 - 1997. | 1997 - 1997 |
SOV-00061 | St. Regis Paper Company aerial photographs, 1982 - 1982. | 1982 - 1982 |
SOV-00062 | Champion International Corporation aerial photographs, 1996 - 1997. | 1996 - 1997 |
SOV-00066 | Lake Champlain wetlands imagery, 1939-1986 | 1939 - 1986 |
SOV-00067 | Lake Champlain wetlands mapping imagery, 1941-1986 | 1941 - 1986 |
SOV-00069 | Lake Champlain wetlands slides: Monty Bay | 1975 - 1977 |
SOV-00068 | Lake Champlain wetlands slides: King's Bay | 1975 - 1976 |
SOV-00070 | Lake Champlain wetlands slides: Scomotion Creek | 1975 - 1976 |
SOV-00071 | Lake Champlain wetlands slides: Ausable Marsh | 1975 - 1977 |
SOV-00072 | Lake Champlain wetlands slides: Champlain Narrows [1 of 2] | 1975 - 1976 |
SOV-00073 | Lake Champlain wetlands slides: Champlain Narrows | 1976 - 1976 |
SOV-00074 | Lake Champlain wetlands slides: Ausable Marsh | 1975 - 1977 |
SOV-00075 | Lake Champlain wetlands slides: Examples | 1975 - 1977 |
SOV-00077 | Lake Champlain wetlands slides: Dead Creek | 1975 - 1975 |
SOV-00078 | Lake Champlain wetlands slides: Missisquoi Bay | 1975 - 1976 |
SOV-00079 | Lake Champlain wetlands slides: Missisquoi Bay | 1975 - 1976 |
SOV-00080 | Lake Champlain wetlands slides: Stevens Brook | 1975 - 1977 |
SOV-00081 | Lake Champlain wetlands slides: South Hero | 1975 - 1977 |
SOV-00082 | Lake Champlain wetlands slides: Mallets Creek | 1975 - 1977 |
SOV-00083 | Lake Champlain wetlands slides: Sandbar Wildlife Refuge | 1975 - 1977 |
SOV-00084 | Lake Champlain wetlands slides: Lewis Creek | 1975 - 1977 |
SOV-00085 | Lake Champlain wetlands slides: Little Otter Creek | 1975 - 1977 |
SOV-00086 | Lake Champlain wetlands slides: Otter Creek | 1975 - 1977 |
SOV-00087 | Lake Champlain wetlands slides: Dead Creek | 1976 - 1976 |
FPR-00272 | United States Soil Conservation Service flight series DCC : DCC-3-107 to DCC-3-219; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00273 | United States Soil Conservation Service flight series DCC : DCC-4-1 to DCC-4-204; shot at a scale of 1:20,000 | 1942 - 1942 |
FPR-00274 | United States Soil Conservation Service flight series DCC : DCC-5-1 to DCC-5-105; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00275 | United States Soil Conservation Service flight series DCC : DCC-5-106 to DCC-5-209; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00276 | United States Soil Conservation Service flight series DCC : DCC-6-1 to DCC-6-75; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-0277 | United States Soil Conservation Service flight series DCC : DCC-6-76 to DCC-6-216; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00278 | United States Soil Conservation Service flight series DCC : DCC-7-1 to DCC-7-80; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00279 | United States Soil Conservation Service flight series DCC : DCC-7-81 to DCC-7-201; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00280 | United States Soil Conservation Service flight series DCC : DCC-8-5 to DCC-8-124; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00281 | United States Soil Conservation Service flight series DCC : DCC-8-125 to DCC-8-208; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00282 | United States Soil Conservation Service flight series DCC : DCC-9-1 to DCC-9-86; shot at a scale of 1:20,000. | 1942 - 1942 |
FPR-00283 | United States Soil Conservation Service flight series DCC : DCC-9-87 to DCC-10-55; shot at a scale of 1:20,000. | 1942 - 1942 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F