Vermont State Archives & Records Administration


File Content

Record Series:FPR-004
Container Number:FPR-00263


Description of File Contents Date Range File ID
Flight 8612: 35-1 to 35-11 (incl.), 19441944 - 1944 11/63
Flight 8612: 38-1A to 38-16A (incl.), 19441944 - 1944 17/63
Flight 8612: 36-1N to 36-18N (incl.), 19441944 - 1944 13/63
Flight 8612: 37-1N to 37-17N1944 - 1944 30/63
Flight 8612: 36-1N to 36-18N1944 - 1944 29/63
Flight 8612: 36-1 to 36-28, 19431943 - 1943 28/63
Flight 8612: 39A to 18N, 19441944 - 1944 27/63
Flight 8612: 42-1N to 42-12N (incl.), 19441944 - 1944 26/63
Flight 8612: 41-1N to 41-18N (incl.), 19441944 - 1944 25/63
Flight 8612: 41-9 to 41-15 (incl.), 19431943 - 1943 24/63
Flight 8612: 40-1N to 40-18N (incl.), 19441944 - 1944 23/63
Flight 8612: 40-1 to 40-19 (incl.), 19431943 - 1943 22/63
Flight 8612: 39-1 to 39-22 (incl.), 19431943 - 1943 21/63
Flight 8612: 39-1N to - 39-20N (incl.), 19441944 - 1944 20/63
Flight 8612: 40-1 to 40-19, 19431943 - 1943 32/63
Flight 8612: 38-1N to 38-17N (incl.), 19441944 - 1944 18/63
Flight 8612: 32-1 to 32-10, 19431943 - 1943 33/63
Flight 8612: 38-17 to 38-26 (incl.), 19431943 - 1943 16/63
Flight 8612: 37-1N to 37-17N (incl.), 19441944 - 1944 15/63
Flight 8612: 37-1 to 37-27 (incl.), 1943 - 19441943 - 1944 14/63
Flight 8612: 36-1 to 36-28 (incl.), 19431943 - 1943 12/63
Flight 8612: 34-1 to 34-14 (incl.), 19431943 - 1943 10/63
Flight 8612: 33-1 to 33-13 (incl.), 19431943 - 1943 09/63
Flight 8612: 32-1 to 32-10 (incl.), 19431943 - 1943 08/63
Flight 8612: 31-1 to 31-8 (incl.), 19431943 - 1943 07/63
Flight 8612: 28-5 to 28-31, 19431943 - 1943 06/63
Flight 8612: 27-5 to 27-38, 19431943 - 1943 05/63
Flight 8612: 26-6 to 26-40, 19431943 - 1943 04/63
Flight 8612: 24-5 to 24-13, 19431943 - 1943 02/63
Flight 8612: 23-5 to 23-12, 19431943 - 1943 01/63
Flight 8612: 39A-1N to 39A-18N (incl.), 19441944 - 1944 19/63
Flight 8612: 34-1 to 34-13, 19431943 - 1943 48/63
Hardwick Project 704: 1-87 to 1-106, ca. 19421942 - 1942 62/63
Hardwick Project 704: 1-71 to 1-86, ca. 19421942 - 1942 61/63
Hardwick Project 704: 1-51 to 1-70, ca. 19421942 - 1942 60/63
Hardwick Project 704: 1-36 to 1-50, ca. 19421942 - 1942 59/63
Hardwick Project 704: 1 1-21 to 1-35, ca. 19421942 - 1942 58/63
Hardwick Project 704: 1-1 to 1-20, ca. 19421942 - 1942 57/63
Hardwick (Proj. 704), ca. 19421942 - 1942 56/63
Memphremagog Project 284-A: Flight 143-1-1v to 161-1-1v, 19421942 - 1942 55/63
Memphremagog Project 284-A: Flight 124-1-1v to 142-1-1v, 19421942 - 1942 54/63
Memphremagog Project 284-A: Flight 105-1-1v to 123-1-1v, 19421942 - 1942 53/63
Memphremagog Project 284-A: Flight 87-1-1v to 104-1-1v, 19421942 - 1942 52/63
Memphremagog Project 284-A: Flight 70-1-1v to 86-1-1v, 19421942 - 1942 51/63
Flight 8612: 39-1 to 39-22, 19431943 - 1943 31/63
Flight 8612: 35-1 to 35-11, 19441944 - 1944 49/63
Hardwick Project 704:1-107 to 1-122, ca. 19421942 - 1942 63/63
Flight 8612: 33-1 to 33-13, 19431943 - 1943 47/63
Flight 8612: 42-1N to 42-12N, 19441944 - 1944 46/63
Flight 8612: 39-2N to 39-17N, 19441944 - 1944 45/63
Flight 8612: 39-6 to 39-8, 19431943 - 1943 44/63
Flight 8612: 38-3N to 3-5N, 19441944 - 1944 43/63
Flight 8612:41-9 to 41-15, 19431943 - 1943 42/63
Flight 8612: 31-1 to 31-8, 19431943 - 1943 41/63
Flight 8612: 38-1N to 38-17N, 19441944 - 1944 40/63
Flight 8612: 40-1N to 40-18N; 39-1N1944 - 1944 39/63
Flight 8612: 39-18N to 39-20N, 19441944 - 1944 38/63
Flight 8612: 38-1A to 38-16A, 19441944 - 1944 37/63
Flight 8612: 38-17 to 38-26, 19431943 - 1943 36/63
Flight 8612: 37-12 to 37-27, 19431943 - 1943 35/63
Memphremagog Project 284-A, 19421942 - 1942 50/63
Flight 8612: 25-6 to 25-42, 19431943 - 1943 03/63


Contact Information

Vermont State Archives & Records Administration

1078 Route 2, Middlesex

Montpelier, VT 05633-7701

Contact VSARA

Phone & Hours

Main Line: 802-828-3700

Fax: 802-828-3710

Office Hours: 7:45 AM to 4:30 PM, M-F

Reference Room: 9 AM to 4 PM, M-F

Closed State Holidays

Tanya Marshall, State Archivist & Director


Visit the Calendar Page:
event