Record Series: | FN500.1656.1102.020 |
Container Number: | SE-07636 |
Description of File Contents | Date Range | File ID |
---|---|---|
Correspondence: Paige, H. Brooke (Folder 1) | 0 - 0 | 04 |
Correspondence, Constituent (multiple folders) | 2012 - 2020 | 01 |
Correspondence: Other Secretaries of State | 0 - 0 | 03 |
Correspondence: Paige, H. Brooke (Folder 2) | 0 - 0 | 05 |
Correspondence: Requests to Deny Obama Place on Vermont Ballot (Folder 1) | 0 - 0 | 07 |
Correspondence: Requests to Deny Obama Place on Vermont Ballot (Folder 2) | 0 - 0 | 08 |
Correspondence: West, R. Marcus (Folder 1) | 0 - 0 | 09 |
Correspondence: West, R. Marcus (Folder 2) | 0 - 0 | 10 |
Democracy in Action/ Mock Elections | 2012 - 2012 | 11 |
Directors, Secretary of State Divisions | 0 - 0 | 13 |
D'Orazio, Robert | 0 - 0 | 14 |
D'Orazio, Robert | 0 - 0 | 15 |
Directors Meetins | 0 - 0 | 12 |
Correspondence: On Transparency from Secretary Condos | 0 - 0 | 02 |
Elections: In Re: Petition of Susan Hatch Davis- Petition for Recount, House of Representatives for District Orange-1 General Election Held November 8, 2016 | 2017 - 2017 | 18 |
Correspondence: Paige, H. Brooke (Folder 3) | 0 - 0 | 06 |
Elections (Folder 2) | 0 - 0 | 17 |
Elections: Federal Elections Correspondence | 2015 - 2015 | 21 |
Elections (Folder 1) | 0 - 0 | 16 |
Elections: Campaign Finance | 0 - 0 | 19 |
Elections: Correspondence | 0 - 0 | 20 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F