Record Series: | PRA-005 |
Container Number: | PRA-00028 |
Description of File Contents | Date Range | File ID |
---|---|---|
Reports on assignment by the handicapped committee | 1930 - 1932 | 23 |
Poor relief survey blanks | 1930 - 1930 | 24 |
Articles and abstracts on the handicapped | 1930 - 1930 | 22 |
Vermont State School Survey Report | 1930 - 1930 | 29 |
Executive office copy of A Study of Aid Rendered to Forty-two Town by Certain Public and Private Institutions | 1931 - 1931 | 25 |
Committee copies of a Study of Aid Rendered to Forty-two Town by Certain Public and Private Institutions | 1931 - 1931 | 26 |
A Study of Poor Relief by Overseers in Forty-two towns | 1930 - 1930 | 27 |
Analysis of Special Classes in Burlington Public Schools | 1930 - 1930 | 28 |
Subcommittee on the handicapped correspondences | 1929 - 1934 | 30 |
Rutland Colony for Girls report | 1930 - 1930 | 31 |
State Industrial School report | 1930 - 1930 | 32 |
Handicapped subcommitee budget | 1930 - 1930 | 33 |
Historical, Legal, and Statistical Review of Eugenical Sterilization in the United States by Harry H. Laughlin | 1926 - 1926 | 34 |
Fourth Annual Report of the Eugenics Survey of Vermont | 1930 - 1930 | 35 |
Report of the sub-committee on rural social work: Preliminary Study Outlining a Plan for Research and Experimentation | 1930 - 1930 | 21 |
Case study: Delphia family of Bridport | 1930 - 1930 | 04 |
"Vermont Highways" featuring the Brandon Training School September 1930 | 1930 - 1930 | 33 |
Poor relief survey - Kurn Hattin Home | 1929 - 1929 | 12 |
Poor relief survey - Windham county | 1928 - 1929 | 01 - 02 |
Addenda to poor relief study | 1928 - 1929 | 03 |
Poor relief survey - Brandon Training School | 1929 - 1929 | 05 - 06 |
Poor relief survey - Church Mission of Help | 1929 - 1929 | 08 |
Survey supporting material - Kurn Hattin Home | 1930 - 1930 | 09 |
Poor relief survey - Coventry Pitfford Preventorium | 1930 - 1930 | 07 |
Survey supporting material - Elizabeth Lund Home | 1930 - 1930 | 11 |
Care of the handicapped minutes | 1929 - 1931 | 20 |
Austine Institution correspondence and notes | 1929 - 1929 | 13 |
Poor relief survey - Vermont Industrial School paroled | 1929 - 1929 | 14 |
Poor relief survey - Juvenile cases judges survey | 1930 - 1930 | 15 |
Poor relief survey - Vermont Children's Aid Society | 1929 - 1929 | 16 |
Poor relief survey - Home for Destitute Children | 1928 - 1928 | 17 |
Poor relief survey - Warner Home | 1929 - 1929 | 18 |
Poor relief survey - Department of Public Welfare | 1929 - 1929 | 19 |
Survey supporting material - Mott Home for Destitute Children | 1930 - 1930 | 10 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F