Record Series: | LC-002 |
Container Number: | LC-01048 |
Description of File Contents | Date Range | File ID |
---|---|---|
Corrections - Medical and Mental Health (1995) | 1995 - 1995 | 27 |
Condemnation Proceedings (1969) | 1969 - 1969 | 11 |
Correctional Systems (1967) | 1967 - 1967 | 23 |
Correctional Institutions (1972) | 1972 - 1972 | 22 |
Correctional Industries (1998) | 1998 - 1998 | 21 |
Correctional Facilities (1997) | 1997 - 1997 | 20 |
Correctional Facilities (1993) | 1993 - 1993 | 19 |
Correctional Facilities (1979) | 1979 - 1979 | 18 |
Correctional Facilities (1974) | 1974 - 1974 | 17 |
Consumer Needs (1970) | 1970 - 1970 | 16 |
Constitutional Commission (1971) | 1971 - 1971 | 15 |
Constitutional Commission (1969) | 1969 - 1969 | 14 |
Corrections - Vocational Training and Distance Learning (2002) | 2002 - 2002 | 29 |
Condominiums (1974) | 1974 - 1974 | 12 |
Corrections - Future Corrections Policy (1997) | 1997 - 1997 | 26 |
Condemnation - Municipal (1977) | 1977 - 1977 | 10 |
Civil Union Review (2002) | 2002 - 2002 | 09 |
Civil Union Review (2001) | 2001 - 2001 | 08 |
Civil Rights Enforcement (1995) | 1995 - 1995 | 07 |
Children, Youth and Families (1990) | 1990 - 1990 | 06 |
Child Support (1998) | 1998 - 1998 | 05 |
Child Support (1992) | 1992 - 1992 | 04 |
Child Support (1990) | 1990 - 1990 | 03 |
Child Poverty (2009) | 2209 - 2209 | 02 |
Child Care and Adult Education Services (2001) | 2001 - 2001 | 01 |
Confidentiality of Personal Information (1995) | 1995 - 1995 | 13 |
Courts (1990) | 1990 - 1990 | 38 |
Economy (1993) | 1993 - 1993 | 50 |
Economy (1993) | 1993 - 1993 | 49 |
Economic Policy (1988) | 1988 - 1988 | 48 |
Economic Development (1991) | 1991 - 1991 | 47 |
DWI Study (1991) | 1991 - 1991 | 46 |
Drug Pricing/Pharmacists (1970) | 1970 - 1970 | 45 |
Death with Dignity (2004) | 2004 - 2004 | 44 |
Day Care (1979) | 1979 - 1979 | 43 |
Day Care (1974) | 1974 - 1974 | 42 |
Cumulative Growth (2002) | 2002 - 2002 | 41 |
Corrections - Carriger, David (Death of) (1994) | 1994 - 1994 | 24 |
Courts (1992) | 1992 - 1992 | 39 |
Corrections - Future Corrections Policy (1996) | 1996 - 1996 | 25 |
Courts (1981) | 1981 - 1981 | 37 |
Courts (1979) | 1979 - 1979 | 36 |
County Officers (1977) | 1977 - 1977 | 35 |
County Jails (1967) | 1967 - 1967 | 34 |
Corrections Policy - Future (1995) | 1995 - 1995 | 33 |
Corrections Oversight (2004) | 2004 - 2004 | 32 |
Corrections Oversight (2002) | 2002 - 2002 | 31 |
Corrections Oversight - Mental Health (2008) | 2008 - 2008 | 30 |
Corrections - Prisoner Transport/ Video and Telephone Conferencing (2004) | 2004 - 2004 | 28 |
Economy (2002) | 2002 - 2002 | 51 |
Criminal Code (1971) | 1971 - 1971 | 40 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F