Record Series: | LC-002 |
Container Number: | LC-01047 |
Description of File Contents | Date Range | File ID |
---|---|---|
Adoption (1995) | 1995 - 1995 | 11 |
Alcohol Abuse (1980) | 1980 - 1980 | 23 |
Agriculture Report (1984) | 1984 - 1984 | 22 |
Agriculture - The Vermont Farm and a land reform program (1973) | 1973 - 1973 | 21 |
Agriculture - Morgan Horse Farm (1972) | 1972 - 1972 | 20 |
Agriculture - Development Rights (1977) | 1977 - 1977 | 18 |
Agriculture - Dairy Pricing (2002) | 2002 - 2002 | 17 |
Agriculture - Brucellosis (1977) | 1977 - 1977 | 16 |
Agricultural Non-point Source Water Pollution (1995) | 1995 - 1995 | 15 |
Advertising - Outdoor (1967) | 1967 - 1967 | 13 |
ATV - Snowmobiles (1971) | 1971 - 1971 | 26 |
Adoption (1993) | 1993 - 1993 | 09 |
Administrative Rules Annual Reports (1977-1981) | 1997 - 1997 | 08 |
Administrative Rules (2000) | 2000 - 2000 | 07 |
Act 250 (2000) | 2000 - 2000 | 06 |
Act 250 (1977) | 1997 - 1997 | 05 |
Act 200 (1990) | 1990 - 1990 | 04 |
Act 200 (1988) | 1988 - 1988 | 03 |
Accessibility to Public Buildings (1991) | 1991 - 1991 | 02 |
Abenaki Nation (1976) | 1976 - 1976 | 01 |
Agricultural Extension Service (1989) | 1989 - 1989 | 14 |
Capital Appropriations (1985-1998) | 1998 - 1998 | 37 |
Capital Appropriations (1994 - 2003) | 0 - 0 | 40 |
Capital Appropriations (1985 - 1995) | 0 - 0 | 35 |
Agriculture - Expenditures (2005) | 0 - 0 | 19 |
Charitable Organizations (1977) | 1997 - 1997 | 44 |
Capitol Complex Security (2004) | 2004 - 2004 | 43 |
Capitol Complex (2002) | 2002 - 2002 | 42 |
Capital Appropriations (1997) | 1997 - 1997 | 41 |
Alcohol and Drug Abuse (1986) | 1986 - 1986 | 24 |
Capital Appropriations (1985-2000) | 2000 - 2000 | 38 |
Alcohol and Drug Addiction (1981) | 1981 - 1981 | 25 |
Capital Appropriations (1985-1997) | 1997 - 1997 | 36 |
Budget Deficits (1980) | 1980 - 1980 | 34 |
Brownfields (2005) | 2005 - 2005 | 33 |
Brandon-Waterbury (1969) | 1969 - 1969 | 32 |
Bond Issuance (1989) | 1989 - 1989 | 31 |
Bond Issuance (1989) | 1989 - 1989 | 30 |
Blue Laws (1975) | 1975 - 1975 | 29 |
Bill Drafting Manuals | - | 28 |
Basic Needs/Minimum Wage (2002) | 2002 - 2002 | 27 |
Capital Appropriations (1993-2002) | 2002 - 2002 | 39 |
Adoption Act Propose Revision (2001) | 0 - 0 | 12 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F