Record Series: | FN500.1656.1102.020 |
Container Number: | FILM-00139 |
Description of File Contents | Date Range | File ID |
---|---|---|
ELECTION FILES: WEEKEND REPORTS: A | 1995 - 1998 | 6/1 |
ELECTION FILES: WEEKEND REPORTS: B | 1995 - 1998 | 6/2 |
ELECTION FILES: VOTING: OREGON VOTE-BY-MAIL | 1996 - 1996 | 5/39 |
ELECTION FILES: POLITICAL PARTIES | 1996 - 1998 | 5/27 |
ELECTION FILES: VOTER REGISTRATION | 1995 - 1998 | 5/35 |
ELECTION FILES: VOTING PREFERENCE STUDY COMMITTEE | 1998 - 1998 | 5/40 |
ELECTION FILES: VOTER CHECKLISTS | 1995 - 1998 | 5/34 |
ELECTION FILES: NEWSCLIPPINGS | 1997 - 1998 | 5/24 |
ELECTION FILES: PETITIONS: CANDIDATES | 1998 - 1998 | 5/26 |
ELECTION FILES: MOTOR VOTER: NATIONAL VOTER REGISTRATION ACT | 1993 - 1998 | 5/21 |
ELECTION FILES: MOTOR VOTER | 1995 - 1996 | 5/19 |
ELECTION FILES: NASS: CAMPAIGN FINANCE | 1997 - 1998 | 5/22 |
ELECTION FILES: MOTOR VOTER | 1995 - 1998 | 5/20 |
ELECTION FILES: WEEKEND REPORTS: K | 1996 - 1998 | 6/11 |
ELECTION FILES: WEEKEND REPORTS: I | 1998 - 1998 | 6/9 |
ELECTION FILES: WEEKEND REPORTS: G | 1995 - 1998 | 6/7 |
ELECTION FILES: WEEKEND REPORTS: F | 1996 - 1998 | 6/6 |
ELECTION FILES: WEEKEND REPORTS: E | 1996 - 1997 | 6/5 |
ELECTION FILES: WEEKEND REPORTS: D | 1995 - 1998 | 6/4 |
ELECTION FILES: WEEKEND REPORTS: H | 1995 - 1998 | 6/8 |
ELECTION FILES: NEWSCLIPPINGS | 1996 - 1996 | 5/25 |
ELECTION FILES: WEEKEND REPORTS: C | 1995 - 1998 | 6/3 |
ELECTION FILES: VOTING | 1995 - 1998 | 5/36 |
ELECTION FILES: WEEKEND REPORTS: J | 1996 - 1998 | 6/10 |
ELECTION FILES: VOTING: MOCK ELECTIONS | 1996 - 1996 | 5/38 |
ELECTION FILES: PRESIDENTIAL PRIMARY | 1995 - 1998 | 5/28 |
ELECTION FILES: MOTOR VOTER | 1994 - 1997 | 5/18 |
ELECTION FILES: PRESIDENTIAL PRIMARY BOOK | 1996 - 1996 | 5/30 |
ELECTION FILES: VOTING | 1995 - 1998 | 5/37 |
ELECTION FILES: RECOUNTS | 1995 - 1997 | 5/32 |
ELECTION FILES: RESIDENCY | 1996 - 1998 | 5/33 |
ELECTION FILES: PURGING THE CHECKLIST | 1997 - 1997 | 5/31 |
ELECTION FILES: LOBBYISTS | 1995 - 1998 | 5/16 |
ELECTION FILES: NEWSCLIPPINGS | 1995 - 1998 | 5/23 |
ELECTION FILES: MOCK ELECTIONS | 1995 - 1998 | 5/17 |
ELECTION FILES: PRESIDENTIAL PRIMARY: NEWSCLIPPINGS | 1995 - 1996 | 5/29 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F