Record Series: | FN500.1658.1102.020 |
Container Number: | ATAD-00055 |
Description of File Contents | Date Range | File ID |
---|---|---|
Water Report 7/18/14 | 2014 - 2014 | 18 |
Sorrells Notes to SY 4/20/15 | 2015 - 2015 | 33 |
Incarceration | 1998 - 2016 | 30 |
Climate Change | 2016 - 2016 | 29 |
Notes-Miscellaneous | 1998 - 2016 | 28 |
Legislation-2013 Misc. Legislative Issues | 2013 - 2013 | 27 |
Data Security | 1998 - 2016 | 26 |
Employment Discrimination | 1998 - 1998 | 25 |
Misc. 1998 | 1998 - 1998 | 24 |
Campaign Finance | 1998 - 2016 | 24 |
VAWA | 1998 - 2016 | 23 |
WHS Chron 2014 | 2014 - 2014 | 22 |
Professional Responsibility Board Speech 6/7/11 | 2011 - 2011 | 21 |
FTC | 2012 - 2012 | 31 |
Bias Free Policing | 1998 - 2016 | 19 |
Green Mountain Care Contract | 2014 - 2016 | 32 |
Audit Report-SOV Self-Insured Program-WC & GL Audit Dates 7/15-18/13 | 2013 - 2013 | 17 |
Articles | 1998 - 2016 | 16 |
Green Mountain Power 2016 Rate Adjustment | 2016 - 2016 | 15 |
Prescription Drug Take Back | 2009 - 2009 | 14 |
Fairpoint-PSAP | 2015 - 2016 | 13 |
Clearpath | 1998 - 2016 | 12 |
2010 Crsp-USTR/GATS/TPP | 2010 - 2010 | 11 |
Mortgage Negotiations | 2009 - 2011 | 10 |
HughesNet | 2014 - 2015 | 09 |
Mobile Phones-Carriers� Charges | 2014 - 2014 | 08 |
Notes-David Jacobs-VLRB | 2011 - 2011 | 07 |
VT Sales Tax Exemption Certificate | 1998 - 2016 | 06 |
2012 Revision of CAP | 2011 - 2011 | 05 |
Notes-For Settlement Purposes Only | 2011 - 2011 | 20 |
NAAG | 2013 - 2014 | 03 |
CWAG 7/20-23/14 | 2014 - 2014 | 01 |
Attorney General Election by Legislature | 2012 - 2012 | 04 |
Sorrell Notes - Misc. | 1998 - 2016 | 02 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F