Record Series: | A-366 |
Container Number: | A366-DU21cdd0 |
Description of File Contents | Date Range | File ID |
---|---|---|
anya_wallack | 0 - 0 | 06 |
liam_condon | 0 - 0 | 49 |
lindsey_grutchfield | 0 - 0 | 50 |
maxwell_knutsen | 0 - 0 | 63 |
catherine_curran-groome | 0 - 0 | 15 |
carson_casey | 0 - 0 | 14 |
carolyn_wesley | 0 - 0 | 13 |
bianca_slota | 0 - 0 | 12 |
beth_robinson | 0 - 0 | 11 |
austin_davis | 0 - 0 | 10 |
ashley_burke | 0 - 0 | 08 |
ariel_wengrof | 0 - 0 | 07 |
darren_springer_02 | 0 - 0 | 18 |
alyson_richards | 0 - 0 | 05 |
marisa_sylvester | 0 - 0 | 58 |
marcia_guyette | 0 - 0 | 57 |
madeleine_murray-clasen | 0 - 0 | 56 |
aleksandra_stamper | 0 - 0 | 01 |
alex_maclean02 | 0 - 0 | 02 |
alison_moody | 0 - 0 | 03 |
ashlynn_doyon | 0 - 0 | 09 |
geoff_green | 0 - 0 | 25 |
louis_dodge | 0 - 0 | 52 |
louis_porter | 0 - 0 | 53 |
lucia_bragg | 0 - 0 | 54 |
heidi_tringe | 0 - 0 | 31 |
grace_vincent_03 | 0 - 0 | 30 |
gps_calendar | 0 - 0 | 29 |
gps | 0 - 0 | 28 |
cheryl_mowel | 0 - 0 | 16 |
george_sprague | 0 - 0 | 26 |
clint_eastwood | 0 - 0 | 17 |
evan_leonard | 0 - 0 | 24 |
ethan_latour | 0 - 0 | 23 |
ernest_klepeis | 0 - 0 | 22 |
elizabeth_miller | 0 - 0 | 21 |
elizabeth_gilbert | 0 - 0 | 20 |
david_coriell | 0 - 0 | 19 |
lisa_kunin | 0 - 0 | 51 |
governor_peter_shumlin | 0 - 0 | 27 |
joel_kasnetz | 0 - 0 | 38 |
susan_allen | 0 - 0 | 73 |
susanna_billings | 0 - 0 | 75 |
matthew_bak | 0 - 0 | 61 |
tim_hayward | 0 - 0 | 77 |
trinna_larsen | 0 - 0 | 78 |
will_kunin | 0 - 0 | 79 |
willis_breyette | 0 - 0 | 80 |
ian_corredera | 0 - 0 | 32 |
jahala_dudley | 0 - 0 | 33 |
james_pepper | 0 - 0 | 34 |
jessica_gingras | 0 - 0 | 35 |
steven_macomber | 0 - 0 | 72 |
jessica_wymer | 0 - 0 | 37 |
susan_spaulding | 0 - 0 | 74 |
julie_cadwallader-staub | 0 - 0 | 39 |
katherine_calentano | 0 - 0 | 40 |
katherine_lapp | 0 - 0 | 41 |
kelsey_kehoe | 0 - 0 | 42 |
larry_cassidy | 0 - 0 | 43 |
laura_gray | 0 - 0 | 44 |
madeleine_granda | 0 - 0 | 55 |
lawrence_miller | 0 - 0 | 45 |
legislative_calendar | 0 - 0 | 46 |
leigh_appleby | 0 - 0 | 47 |
lestyn_mattison | 0 - 0 | 48 |
jessica_mishaan | 0 - 0 | 36 |
matthew_wentzel | 0 - 0 | 62 |
susanne_young_02 | 0 - 0 | 76 |
serge_wiltshire | 0 - 0 | 71 |
matt_slavin | 0 - 0 | 60 |
alma_arteaga | 0 - 0 | 04 |
oliver_burt | 0 - 0 | 64 |
patrick_campbell | 0 - 0 | 65 |
rasheeda_allison | 0 - 0 | 66 |
sarah_london | 0 - 0 | 67 |
sasha_bianchi | 0 - 0 | 68 |
sawyer_loftus | 0 - 0 | 69 |
martha_hanson | 0 - 0 | 59 |
scott_coriell | 0 - 0 | 70 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F