Record Series: | FN500.1656.1102.020 |
Container Number: | A353-00012 |
Description of File Contents | Date Range | File ID |
---|---|---|
North East Kingdom Chamber of Commerce (Folder 1) | 2009 - 2010 | 74 |
North East Kingdom Chamber of Commerce (Folder 2) | 2009 - 2010 | 75 |
North East Kingdom Chamber of Commerce (Folder 3) | 2009 - 2010 | 76 |
Lord Case | 1999 - 2010 | 51 |
Case Report Status 2001 | 2001 - 2001 | 18 |
Licensing System Acquisition & Replacement | 1999 - 2010 | 50 |
Midwives/Advisory Committee | 1999 - 2010 | 53 |
Midwives/Roberta Scott | 1999 - 2010 | 54 |
Licensing Renewal Fees | 1999 - 2010 | 49 |
Nursing | 1999 - 2010 | 55 |
Opticians | 1999 - 2010 | 56 |
Mental Health | 1999 - 2010 | 52 |
Case Report Status 1999 | 1999 - 1999 | 17 |
Case Report Status 1998 | 1998 - 1998 | 16 |
Case Tracker Reports 1998 | 1998 - 1998 | 15 |
Board of Private Investigators and Security Officers | 1999 - 2010 | 13 |
Board of Accountancy | 1999 - 2010 | 12 |
Licensing Program Consolidation | 1999 - 2010 | 48 |
Default Hearings | 1999 - 2010 | 27 |
Barbers/Cosmetologists | 1999 - 2010 | 11 |
Correspondence | 1999 - 2010 | 22 |
Brown, Joanne | 1999 - 2010 | 14 |
Fee Study | 1999 - 2010 | 33 |
Backlog Status | 1999 - 2010 | 10 |
Complaints/Cases | 1999 - 2010 | 21 |
Crematories | 1999 - 2010 | 23 |
Crosby, Sarah | 1999 - 2010 | 24 |
Crowley, John | 1999 - 2010 | 25 |
Cutler (Real Estate Commisssion) | 1999 - 2010 | 26 |
Dental Hygienists | 1999 - 2010 | 28 |
Dever Scott | 1999 - 2010 | 30 |
Dentists | 1999 - 2010 | 29 |
Engineering Board | 1999 - 2010 | 32 |
Licensing Process | 1999 - 2010 | 47 |
Case Report Status 2008 | 2008 - 2008 | 20 |
Case Report Status 2002 | 2002 - 2002 | 19 |
Law Enforcement | 1999 - 2010 | 41 |
Legislation/Regulation Issues | 1999 - 2010 | 42 |
Legislative Agenda 2001 | 2001 - 2001 | 43 |
Legislative Agenda 2003 | 2003 - 2003 | 44 |
Legislative Rules | 1999 - 2010 | 45 |
Licensing Fee Adjustments 2000 | 2000 - 2000 | 46 |
Electrologists | 1999 - 2010 | 31 |
Land Surveyors | 1999 - 2010 | 40 |
Awards | 1999 - 2010 | 09 |
Auctioneers | 1999 - 2010 | 08 |
Attorneys | 1999 - 2010 | 07 |
Annual Report | 1999 - 2010 | 06 |
Attorney General Reports - 2002 | 2002 - 2002 | 05 |
Funeral Directors | 1999 - 2010 | 34 |
General Files | 1999 - 2010 | 35 |
Gile, Larry | 1999 - 2010 | 36 |
Real Estate Appraisers | 1999 - 2010 | 67 |
Optometrists | 1999 - 2010 | 57 |
Investigator�s PR10 | 1999 - 2010 | 39 |
Hearing Aid Dispensing | 1999 - 2010 | 37 |
Schmidt Case | 1999 - 2010 | 68 |
Sunrise Review | 1999 - 2010 | 69 |
Unprofessional Conduct Statutes | 1999 - 2010 | 70 |
VT Association for Mental Health | 1999 - 2010 | 71 |
VT Dental Hygienist�s Association | 1999 - 2010 | 72 |
White River Family Practice, LLC | 1999 - 2010 | 73 |
Advisory Committee | 1999 - 2010 | 04 |
Administrative Rules for Procedures for Midwives | 1999 - 2010 | 03 |
Administrative Rules for Procedures for Preliminary Sunrise Review | 1999 - 2010 | 02 |
Acupuncture | 1999 - 2010 | 01 |
Quarterly Reports 2002 | 2002 - 2002 | 66 |
Protocols | 1999 - 2010 | 63 |
Osteopathic Medicine | 1999 - 2010 | 58 |
Pharmacy Board/Oxycotin | 1999 - 2010 | 61 |
Pharmacy | 1999 - 2010 | 60 |
Otter Creek Engineering, Inc. | 1999 - 2010 | 59 |
Psychology � Board of | 1999 - 2010 | 65 |
Psychoanalysts | 1999 - 2010 | 64 |
Pilla, Jack | 1999 - 2010 | 62 |
Illuzzi, Frank | 1999 - 2010 | 38 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F