Record Series: | FN500.1656.1102.020 |
Container Number: | A353-00002 |
Description of File Contents | Date Range | File ID |
---|---|---|
Clerks� Advisory Board, Nov 11, 1999 | 1999 - 1999 | 41 |
Barre City Democratic Committee | 1999 - 2010 | 01 |
Clerk�s Advisory Board Mtg. Jan. 29., 2002 | 2002 - 2002 | 47 |
Clerk�s Advisory Meeting, August 24, 2001 | 2001 - 2001 | 46 |
Clerk�s Advisory Board, August 24, 2001 | 2001 - 2001 | 45 |
Clerks� Advisory Board, March, 23, 2001 | 2001 - 2001 | 44 |
Clerks Training | 1999 - 2010 | 50 |
Clerks� Advisory Board, Feb, 16, 2000 | 2000 - 2000 | 42 |
Commission on Inter-Government Relations | 1999 - 2010 | 52 |
Clerks� Advisory Board, June 10, 1999 | 1999 - 1999 | 40 |
Clerks Advisory Committee 1999 | 1999 - 2010 | 39 |
Clerks Advisory Committee | 1999 - 2010 | 38 |
Civics Report � VSAC Survey | 1999 - 2010 | 37 |
Civics � Janel Calendar | 1999 - 2010 | 36 |
Civics Institute | 1999 - 2010 | 35 |
Clerks� Advisory Board, Dec, 13, 2000 | 2000 - 2000 | 43 |
Constitutional Convention | 1999 - 2010 | 59 |
Customer Training | 1999 - 2010 | 66 |
Court Cases | 1999 - 2010 | 65 |
Corse, Leon (re: Interactive TV) | 1999 - 2010 | 64 |
Corcoran, Timothy (Bennington clerk) | 1999 - 2010 | 63 |
Cooney, Mike (Montana SOS Op Ed on Census) | 1999 - 2010 | 62 |
Clerk�s Advisory Board Mtg. Feb. 2, 2004 | 2004 - 2004 | 48 |
Constitutional Convention - Reenactment 2002 | 2002 - 2002 | 60 |
Citizen of the Year Awards | 1999 - 2010 | 32 |
Connectivity | 1999 - 2010 | 58 |
Congratulation Letters (from Clerks) | 1999 - 2010 | 57 |
Congratulation Letters | 1999 - 2010 | 56 |
Conflict of Interest/Bidding Policy Samples | 1999 - 2010 | 55 |
Computer Statistics | 1999 - 2010 | 54 |
Computers | 1999 - 2010 | 53 |
Consulate Communications | 1999 - 2010 | 61 |
Burgess, Brady | 1999 - 2010 | 08 |
Budgets: Requests | 1999 - 2010 | 15 |
Budgets: State-Wide Voter Checklist | 1999 - 2010 | 14 |
Budgets: Transfer of Funds for 1999 | 1999 - 1999 | 13 |
FY 2007 Budget | 2005 - 2006 | 12 |
Budget FY 2011 | 2009 - 2010 | 11 |
Civics Council | 1999 - 2010 | 34 |
BCA Trainings | 1999 - 2010 | 09 |
Coordinate Campaign 2002 | 2002 - 2002 | 18 |
Buildings and General Services MOU for consolidation | 1999 - 2010 | 07 |
Broadband | 1999 - 2010 | 06 |
Boy Scouts | 1999 - 2010 | 05 |
Boards and Committees (List) | 1999 - 2010 | 04 |
Bilingual Website | 1999 - 2010 | 03 |
Clerk�s Advisory Board Mtg. Feb. 23, 2006 | 2006 - 2006 | 49 |
Budgets: APA Fund | 1999 - 2010 | 10 |
Cemetery Association Meeting | 1999 - 2010 | 24 |
Bever, Fred | 1999 - 2010 | 02 |
Choma, David J. | 1999 - 2010 | 31 |
Certificates Sent | 1999 - 2010 | 30 |
Certificate of Authenticity | 1999 - 2010 | 29 |
Central Vermont Community Action Council (CVCAC) | 1999 - 2010 | 28 |
Center for Voting and Democracy | 1999 - 2010 | 27 |
Campaign Complaints 2000 | 2000 - 2000 | 16 |
Center for Research in Vermont | 1999 - 2010 | 25 |
Campaign 2000 | 2000 - 2000 | 17 |
Cemetery | 1999 - 2010 | 23 |
Cell Towers | 1999 - 2010 | 22 |
Case on Conflict of Interest | 1999 - 2010 | 21 |
Captive Insurance | 1999 - 2010 | 20 |
Capitol Forum | 1999 - 2010 | 19 |
Civics | 1999 - 2010 | 33 |
Center for Rural Studies | 1999 - 2010 | 26 |
Colnes, Andrea (Request for Assistance) | 1999 - 2010 | 51 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F