Record Series: | A-352 |
Container Number: | A352-00053 |
Description of File Contents | Date Range | File ID |
---|---|---|
Attorney General's Office: Correspondence, 2005 - 2008 | 2005 - 2008 | 1609 |
Agricultural Development: Correspondence, 2005 - 2006 | 2005 - 2006 | 1597 |
Agricultural Development: Correspondence, Jul - Dec 2006 | 2006 - 2006 | 1598 |
Agriculture, Food & Markets, Agency of: Correspondence, Jan - Oct 2007 | 2007 - 2007 | 1599 |
Agriculture, Food & Markets, Agency of: Correspondence, 2009 | 2009 - 2009 | 1601 |
Agriculture, Food & Markets, Agency of: Correspondence, 2003 - 2010 | 2003 - 2010 | 1604 |
Agriculture, Food & Markets, Agency of: Correspondence, 2003 - 2010 | 2003 - 2010 | 1605 |
Agriculture, Food & Markets, Agency of: Correspondence, 2004 - 2006 | 2004 - 2006 | 1606 |
Agricultural Development: Correspondence, 2003 - 2004 | 2003 - 2004 | 1596 |
Attorney General's Office: Correspondence, 2004 | 2004 - 2004 | 1608 |
Agriculture, Food & Markets, Agency of: Correspondence, 2008 | 2008 - 2008 | 1600 |
Attorney General's Office: Correspondence, 2003 - 2010 | 2003 - 2010 | 1610 |
Attorney General's Office: Correspondence, 2003 - 2009 | 2003 - 2009 | 1611 |
BGH: Correspondence, 2004 - 2007 | 2004 - 2007 | 1612 |
Dairy and Milk Pricing: Correspondence, 2003 - 2007 | 2003 - 2007 | 1613 |
Federal Funds: Correspondence, 2003 - 2005 | 2003 - 2005 | 1614 |
Land Use Programs: Correspondence, 2006 | 2006 - 2006 | 1615 |
Livestock: Correspondence, 2007 - 2008 | 2007 - 2008 | 1616 |
Pesticides (mosquitoes): Correspondence, 2009 | 2009 - 2009 | 1617 |
Animal Cruelty/Greyhounds: Correspondence, 2003 | 2003 - 2003 | 1607 |
Agriculture, Food & Markets, Agency of: Correspondence, 2010 | 2010 - 2010 | 1602 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F