Record Series: | A-352 |
Container Number: | A352-00011 |
Description of File Contents | Date Range | File ID |
---|---|---|
Kristen Bourgeois | 2006 - 2006 | 03 |
Deputy Appointments | 2009 - 2009 | 01 |
Roger Allbee | 2007 - 2009 | 02 |
David Herlihy | 2007 - 2009 | 24 |
Patricia McDonald | 2003 - 2005 | 48 |
William Noyes/Comm Housing & Comm. Affairs | 2008 - 2008 | 40 |
Bonnie Rutledge | 2003 - 2009 | 55 |
James Reardon | 2005 - 2009 | 54 |
Gold, Steve, 2003 | 2003 - 2003 | 22 |
Charles Smith/Admin | 2003 - 2005 | 52 |
Betsy Bishop | 2008 - 2009 | 04 |
Siss, Robin | 2003 - 2003 | 57 |
Mallary, Richard | 2003 - 2003 | 49 |
Paulette Thabault | 2007 - 2009 | 58 |
Parker Riehle, 2004 | 2004 - 2004 | 47 |
Gerald Myers | 2007 - 2009 | 46 |
David O'Brien | 2003 - 2009 | 45 |
Mike Quinn | 2003 - 2007 | 44 |
Andrew Pallito | 2009 - 2009 | 43 |
Tom Pelham | 2005 - 2007 | 42 |
Laura Pelosi | 2007 - 2009 | 41 |
Elizabeth A. McClain | 2003 - 2003 | 50 |
Jeffrey N. Wennberg | 2003 - 2007 | 66 |
Various /001/ 0502: Administrative and Advisory Boards & Commissions - Appointments | 2009 - 2010 | 74 |
Various /001/ 0502: Administrative and Advisory Boards & Commissions | 2004 - 2010 | 73 |
Judicial and County Appointments | 2003 - 2010 | 72 |
Local appointments, 2005 - 2010 | 2005 - 2010 | 71 |
Local appointments, 2003 - 2009 | 2003 - 2009 | 70 |
Richard Westman | 2009 - 2009 | 69 |
Mike Smith | 2003 - 2007 | 56 |
Matthew Valerio, Esq. | 2005 - 2009 | 67 |
James Morse | 2003 - 2005 | 51 |
R. Tasha Wallis | 2005 - 2007 | 65 |
Tom Torti | 2003 - 2005 | 64 |
Dawn Terrill | 2004 - 2005 | 63 |
Thomas Tremblay | 2007 - 2008 | 62 |
David Tucker | 2009 - 2009 | 61 |
Joan K. Senecal | 2007 - 2009 | 60 |
Heidi Tringe | 2008 - 2009 | 59 |
Jonathan Wood | 2003 - 2008 | 68 |
Joshua Crolwey, BISCHA | 2003 - 2005 | 12 |
Patrick Hood | 2003 - 2007 | 20 |
Denise Fehr | 2004 - 2005 | 19 |
Caroline Earle | 2009 - 2009 | 18 |
Kevin Dorr | 2003 - 2007 | 17 |
David Dill | 2008 - 2009 | 16 |
Wendy Davis | 2008 - 2009 | 15 |
Anne Ginevan | 2003 - 2003 | 21 |
David Coriell | 2010 - 2010 | 13 |
Sarah Clark | 2010 - 2010 | 10 |
George R. Crombie | 2007 - 2007 | 11 |
Linda McIntire | 2003 - 2007 | 39 |
Laura Collins | 2004 - 2005 | 09 |
Kerry Sleeper | 2003 - 2005 | 53 |
Tayt Brooks, | 2009 - 2009 | 07 |
Susan Besio, PH.D. | 2003 - 2010 | 06 |
Michael Bertrand | 2003 - 2010 | 05 |
Dale, Stephen R. | 2005 - 2009 | 14 |
Cynthia La Ware | 2003 - 2007 | 35 |
Dennis Casey | 2007 - 2007 | 08 |
Thomas Murray | 2006 - 2008 | 38 |
Neale F. Lunderville | 2006 - 2009 | 36 |
Steve Kerr | 2005 - 2005 | 34 |
Wayne Allen Laroche | 2007 - 2007 | 33 |
Justin Johnson | 2009 - 2009 | 32 |
Robert Ide | 2009 - 2009 | 31 |
Bruce Hyde | 2003 - 2009 | 29 |
House, Patricia | 2003 - 2003 | 28 |
Robert Hoffman | 2003 - 2009 | 27 |
2007 [Michael Hartman] | 2007 - 2009 | 26 |
John Hall | 2003 - 2007 | 25 |
Paul Jarris | 2003 - 2005 | 30 |
Patricia Moulton Powden | 2003 - 2007 | 37 |
Jason Gibbs | 2007 - 2008 | 23 |
Vermont State Archives & Records Administration
1078 Route 2, Middlesex
Montpelier, VT 05633-7701
Phone & Hours
Main Line: 802-828-3700
Fax: 802-828-3710
Office Hours: 7:45 AM to 4:30 PM, M-F
Reference Room: 9 AM to 4 PM, M-F