Elections Division


Vermont Voter Registration Data: 2008 - Present

Vermont's voter registration statistics are updated with data generated on the first of each month.


DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 495,365 498,604 492,535 497,520 493,541 496,240 498,853 499,881 502,378 505,549 508,630
2023 466,953 469,242 471,586 474,268 476,955 479,390 481,375 483,341 486,303 488,672 491,825 491,531
2022 493,705 494,272 494,225 496,190 496,555 498,204 499,573 500,148 497,712 503,129 457,697 464,799
2021 486,060 489,328 492,170 494,566 492,896 495,140 487,749 491,040 491,807 490,413 493,230 490,946
2020 473,724 480,594 488,397 488,531 489,352 485,799 486,813 490,901 495,267 502,607 497,835 497,965
2019 441,128 443,708 446,139 447,993 450,017 451,933 454,562 457,300 461,308 464,881 467,439 469,925
2018 466,131 464,545 468,589 469,730 469,969 472,120 473,442 475,939 477,450 479,375 486,887 486,544
2017 470,851 466,488 466,350 470,954 467,844 466,464 468,302 466,839 465,375 465,100 465,516 465,698
2016 432,444 442,432 442,899 445,841 447,077 447,539 449,772 452,813 457,097 465,419 469,833 466,408
2015 439,677 440,543 440,047 439,643 436,857 436,367 435,380 433,091 421,111 423,516 426,006 428,444
2014 438,373 438,849 438,503 438,798 439,028 438,938 439,414 440,053 440,652 443,400 442,563 439,734
2013 456,201 453,936 452,703 452,311 450,323 449,314 441,039 440,292 439,713 438,859 438,715 438,531
2012 441,170 443,543 443,674 439,993 444,227 444,550 445,211 446,751 449,356 461,070 461,960 457,074
2011 449,211 447,603 447,424 446,472 446,410 444,134 442,737 441,709 440,647 440,558 440,613 441,186
2010 442,989 442,991 443,759 444,313 444,341 444,469 444,845 445,717 448,318 452,973 453,345 451,472
2009 448,713 447,402 446,744 446,414 446,274 446,147 446,221 446,200 445,278 443,496 442,846 442,944
2008 416,568 418,428 421,987 424,857 426,087 425,921 426,202 429,331 433,725 452,710 453,861 454,277




Contact Information

Elections Division

128 State Street

Montpelier, VT 05633

Office Hours:

7:45 to 4:30, Monday - Friday

(Except Holidays)

802-828-2363

Contact the Elections Division

Seán Sheehan, Director


Visit the Calendar Page:
event